Výsledky bavlnky 24.2.2009
 
 
  1.   16  Čížková, Pikousová                          68.51 %
  2.   15  Skyvová, Vacek                              62.01 %
  3.    5  Dvořáková Z., Nový                          58.12 %
  4.    8  Bezděková, Marteová                         56.17 %
  5.   10  Voborný, Zbořilová                          54.22 %
  6.    4  Kynclová, Rosolová                          51.95 %
  7.    3  Jasná, Wellemín                             50.97 %
        2  Onderšínová, Štětka                         50.97 %
  9.   11  Cuhrová, Šmídková                           46.75 %
 10.   13  Strnadová, Kubíčková                        45.78 %
 11.    9  Jirovský, Fexa                              45.45 %
 12.    1  Hlavačková, Maurerová                       44.48 %
 13.   12  Janoušová, Novotný                          43.51 %
 14.    7  Dvořáková Jar., Kaňková                     42.21 %
 15.    6  Kopecká, Suková                             40.26 %
 16.   14  Štěpánková, Nováková                        38.64 %
 
 
 
 
Soukromé zápisové lístky
 
               b090224 |                b090224 |                b090224 | 
Sess. 1       Pair   1 | Sess. 1       Pair   2 | Sess. 1       Pair   3 | 
Bd Opp Dir ResNS   %   | Bd Opp Dir ResNS   %   | Bd Opp Dir ResNS   %   | 
 1   2 NS  -110  21.43 |  1   1 EW  -110  78.57 |  1  11 EW   100  28.57 | 
 2   2 NS    90 100.00 |  2   1 EW    90   0.00 |  2  11 EW    50  21.43 | 
 3  15 NS  -680  21.43 |  3  13 NS  -620  92.86 |  3   4 NS  -680  21.43 | 
 4  15 NS   200  71.43 |  4  13 NS   110   7.14 |  4   4 NS   140  28.57 | 
 5  13 NS  -100  85.71 |  5  10 EW    50   0.00 |  5  15 EW  -200  57.14 | 
 6  13 NS  -110  42.86 |  6  10 EW   200   0.00 |  6  15 EW  -140  78.57 | 
 7   3 NS  -100  21.43 |  7   6 NS   110  71.43 |  7   1 EW  -100  78.57 | 
 8   3 NS    50  50.00 |  8   6 NS   100  78.57 |  8   1 EW    50  50.00 | 
 9  11 NS   480  78.57 |  9  14 NS   480  78.57 |  9  16 NS   190  14.29 | 
10  11 NS  -100  35.71 | 10  14 NS  -100  35.71 | 10  16 NS  -200  14.29 | 
11  16 NS   480 100.00 | 11   7 EW   420  50.00 | 11   5 EW   -50 100.00 | 
12  16 NS  -480   0.00 | 12   7 EW    50  28.57 | 12   5 EW   100   0.00 | 
13  12 NS   120  50.00 | 13  11 NS   140  78.57 | 13   6 NS  -200   7.14 | 
14  12 NS  -130  92.86 | 14  11 NS  -140  78.57 | 14   6 NS  -180  64.29 | 
15  10 NS  -110  14.29 | 15   5 NS  -100  42.86 | 15  14 NS   110  78.57 | 
16  10 NS  -620  21.43 | 16   5 NS  -620  21.43 | 16  14 NS  -140  92.86 | 
17   9 NS  -400   0.00 | 17  15 EW   -50  71.43 | 17   7 EW    50  42.86 | 
18   9 NS   100  92.86 | 18  15 EW  -200  64.29 | 18   7 EW        50.00 | 
19   8 NS  -120  21.43 | 19   4 NS  -110  50.00 | 19  10 NS   -50  71.43 | 
20   8 NS  -100   7.14 | 20   4 NS   720  85.71 | 20  10 NS   620  71.43 | 
21   5 NS  -130  21.43 | 21   8 EW  -130  78.57 | 21  13 NS   200 100.00 | 
22   5 NS  -660  28.57 | 22   8 EW  -150  28.57 | 22  13 NS        50.00 | 
Correction        0.00 | Correction        0.00 | Correction        0.00 | 
Total (22 bds)  978.57 | Total (22 bds) 1121.43 | Total (22 bds) 1121.43 | 
Result           44.48 | Result           50.97 | Result           50.97 | 
10  2 **               | 10  0                  | 10  2 **               | 
 9  3 ***              |  9  2 **               |  9  1 *                | 
 8  1 *                |  8  6 ******           |  8  3 ***              | 
 7  1 *                |  7  2 **               |  7  2 **               | 
 6  0                  |  6  1 *                |  6  2 **               | 
 5  2 **               |  5  2 **               |  5  3 ***              | 
 4  2 **               |  4  2 **               |  4  1 *                | 
 3  1 *                |  3  2 **               |  3  2 **               | 
 2  6 ******           |  2  1 *                |  2  2 **               | 
 1  2 **               |  1  1 *                |  1  3 ***              | 
 0  2 **               |  0  3 ***              |  0  1 *                | 


               b090224 |                b090224 |                b090224 | 
Sess. 1       Pair   4 | Sess. 1       Pair   5 | Sess. 1       Pair   6 | 
Bd Opp Dir ResNS   %   | Bd Opp Dir ResNS   %   | Bd Opp Dir ResNS   %   | 
 1  13 EW  -110  78.57 |  1  15 NS  -110  21.43 |  1   9 EW  -110  78.57 | 
 2  13 EW  -130  64.29 |  2  15 NS  -150  14.29 |  2   9 EW  -400 100.00 | 
 3   3 EW  -680  78.57 |  3  12 EW  -680  78.57 |  3   8 EW  -650  28.57 | 
 4   3 EW   140  71.43 |  4  12 EW   200  28.57 |  4   8 EW   200  28.57 | 
 5  11 EW  -450  85.71 |  5   6 NS  -140  71.43 |  5   5 EW  -140  28.57 | 
 6  11 EW  -140  78.57 |  6   6 NS   100  64.29 |  6   5 EW   100  35.71 | 
 7  16 EW   200   0.00 |  7  14 NS   140  85.71 |  7   2 EW   110  28.57 | 
 8  16 EW   100  21.43 |  8  14 NS  -100  28.57 |  8   2 EW   100  21.43 | 
 9  12 EW   450  64.29 |  9   7 EW   -90 100.00 |  9  15 EW   480  21.43 | 
10  12 EW    90  28.57 | 10   7 EW    80  42.86 | 10  15 EW   120   7.14 | 
11  10 EW   450  21.43 | 11   3 NS   -50   0.00 | 11  13 EW   200  78.57 | 
12  10 EW  -420  78.57 | 12   3 NS   100 100.00 | 12  13 EW    50  28.57 | 
13   9 EW  -200  92.86 | 13   8 NS   620 100.00 | 13   3 EW  -200  92.86 | 
14   9 EW  -450  78.57 | 14   8 NS  -480   7.14 | 14   3 EW  -180  35.71 | 
15   8 EW   170   0.00 | 15   2 EW  -100  57.14 | 15  11 EW  -100  57.14 | 
16   8 EW  -620  78.57 | 16   2 EW  -620  78.57 | 16  11 EW  -170  35.71 | 
17   5 EW   100   7.14 | 17   4 NS   100  92.86 | 17  16 EW   100   7.14 | 
18   5 EW  -110  50.00 | 18   4 NS  -110  50.00 | 18  16 EW    50  28.57 | 
19   2 EW  -110  50.00 | 19   9 EW  -110  50.00 | 19  12 EW   200   0.00 | 
20   2 EW   720  14.29 | 20   9 EW   170  57.14 | 20  12 EW  -100  92.86 | 
21  15 EW  -110  57.14 | 21   1 EW  -130  78.57 | 21  10 EW    50  35.71 | 
22  15 EW  -600  42.86 | 22   1 EW  -660  71.43 | 22  10 EW   100  14.29 | 
Correction        0.00 | Correction        0.00 | Correction        0.00 | 
Total (22 bds) 1142.86 | Total (22 bds) 1278.57 | Total (22 bds)  885.71 | 
Result           51.95 | Result           58.12 | Result           40.26 | 
10  0                  | 10  3 ***              | 10  1 *                | 
 9  2 **               |  9  2 **               |  9  2 **               | 
 8  6 ******           |  8  3 ***              |  8  2 **               | 
 7  1 *                |  7  2 **               |  7  0                  | 
 6  3 ***              |  6  3 ***              |  6  1 *                | 
 5  2 **               |  5  2 **               |  5  0                  | 
 4  1 *                |  4  1 *                |  4  4 ****             | 
 3  1 *                |  3  2 **               |  3  6 ******           | 
 2  2 **               |  2  1 *                |  2  2 **               | 
 1  2 **               |  1  2 **               |  1  3 ***              | 
 0  2 **               |  0  1 *                |  0  1 *                | 


               b090224 |                b090224 |                b090224 | 
Sess. 1       Pair   7 | Sess. 1       Pair   8 | Sess. 1       Pair   9 | 
Bd Opp Dir ResNS   %   | Bd Opp Dir ResNS   %   | Bd Opp Dir ResNS   %   | 
 1  12 NS   140  85.71 |  1  16 EW   170   0.00 |  1   6 NS  -110  21.43 | 
 2  12 NS  -130  35.71 |  2  16 EW    50  21.43 |  2   6 NS  -400   0.00 | 
 3  10 NS  -660  50.00 |  3   6 NS  -650  71.43 |  3  14 NS        50.00 | 
 4  10 NS   200  71.43 |  4   6 NS   200  71.43 |  4  14 NS   200  71.43 | 
 5   9 NS  -450  14.29 |  5  14 NS  -170  57.14 |  5   7 EW  -450  85.71 | 
 6   9 NS   100  64.29 |  6  14 NS   110  85.71 |  6   7 EW   100  35.71 | 
 7   8 NS   100  57.14 |  7   7 EW   100  42.86 |  7  15 NS  -110   0.00 | 
 8   8 NS  -110   7.14 |  8   7 EW  -110  92.86 |  8  15 NS    50  50.00 | 
 9   5 NS   -90   0.00 |  9  13 NS   480  78.57 |  9  10 NS   450  35.71 | 
10   5 NS    80  57.14 | 10  13 NS  -300   0.00 | 10  10 NS   120  92.86 | 
11   2 NS   420  50.00 | 11   9 NS   420  50.00 | 11   8 EW   420  50.00 | 
12   2 NS    50  71.43 | 12   9 NS  -420  21.43 | 12   8 EW  -420  78.57 | 
13  15 NS  -100  28.57 | 13   5 EW   620   0.00 | 13   4 NS  -200   7.14 | 
14  15 NS  -430  35.71 | 14   5 EW  -480  92.86 | 14   4 NS  -450  21.43 | 
15  13 NS  -200   0.00 | 15   4 NS   170 100.00 | 15  12 EW  -100  57.14 | 
16  13 NS        50.00 | 16   4 NS  -620  21.43 | 16  12 EW  -170  35.71 | 
17   3 NS    50  57.14 | 17  10 EW  -150  85.71 | 17   1 EW  -400 100.00 | 
18   3 NS        50.00 | 18  10 EW  -450  78.57 | 18   1 EW   100   7.14 | 
19  11 NS   100  85.71 | 19   1 EW  -120  78.57 | 19   5 NS  -110  50.00 | 
20  11 NS   140  28.57 | 20   1 EW  -100  92.86 | 20   5 NS   170  42.86 | 
21  16 NS  -400   0.00 | 21   2 NS  -130  21.43 | 21  11 EW    50  35.71 | 
22  16 NS  -660  28.57 | 22   2 NS  -150  71.43 | 22  11 EW  -660  71.43 | 
Correction        0.00 | Correction        0.00 | Correction        0.00 | 
Total (22 bds)  928.57 | Total (22 bds) 1235.71 | Total (22 bds) 1000.00 | 
Result           42.21 | Result           56.17 | Result           45.45 | 
10  0                  | 10  1 *                | 10  1 *                | 
 9  2 **               |  9  5 *****            |  9  2 **               | 
 8  0                  |  8  3 ***              |  8  1 *                | 
 7  2 **               |  7  3 ***              |  7  2 **               | 
 6  4 ****             |  6  1 *                |  6  1 *                | 
 5  4 ****             |  5  1 *                |  5  4 ****             | 
 4  2 **               |  4  1 *                |  4  5 *****            | 
 3  3 ***              |  3  0                  |  3  0                  | 
 2  0                  |  2  4 ****             |  2  2 **               | 
 1  2 **               |  1  0                  |  1  2 **               | 
 0  3 ***              |  0  3 ***              |  0  2 **               | 


               b090224 |                b090224 |                b090224 | 
Sess. 1       Pair  10 | Sess. 1       Pair  11 | Sess. 1       Pair  12 | 
Bd Opp Dir ResNS   %   | Bd Opp Dir ResNS   %   | Bd Opp Dir ResNS   %   | 
 1  14 NS   -50  57.14 |  1   3 NS   100  71.43 |  1   7 EW   140  14.29 | 
 2  14 NS  -110  57.14 |  2   3 NS    50  78.57 |  2   7 EW  -130  64.29 | 
 3   7 EW  -660  50.00 |  3  16 EW  -650  28.57 |  3   5 NS  -680  21.43 | 
 4   7 EW   200  28.57 |  4  16 EW   110  92.86 |  4   5 NS   200  71.43 | 
 5   2 NS    50 100.00 |  5   4 NS  -450  14.29 |  5  16 NS  -450  14.29 | 
 6   2 NS   200 100.00 |  6   4 NS  -140  21.43 |  6  16 NS  -150   0.00 | 
 7  12 NS  -100  21.43 |  7  13 EW    90  57.14 |  7  10 EW  -100  78.57 | 
 8  12 NS   110 100.00 |  8  13 EW  -110  92.86 |  8  10 EW   110   0.00 | 
 9   9 EW   450  64.29 |  9   1 EW   480  21.43 |  9   4 NS   450  35.71 | 
10   9 EW   120   7.14 | 10   1 EW  -100  64.29 | 10   4 NS    90  71.43 | 
11   4 NS   450  78.57 | 11  12 NS   200  21.43 | 11  11 EW   200  78.57 | 
12   4 NS  -420  21.43 | 12  12 NS    50  71.43 | 12  11 EW    50  28.57 | 
13  16 EW   120  50.00 | 13   2 EW   140  21.43 | 13   1 EW   120  50.00 | 
14  16 EW  -400  50.00 | 14   2 EW  -140  21.43 | 14   1 EW  -130   7.14 | 
15   1 EW  -110  85.71 | 15   6 NS  -100  42.86 | 15   9 NS  -100  42.86 | 
16   1 EW  -620  78.57 | 16   6 NS  -170  64.29 | 16   9 NS  -170  64.29 | 
17   8 NS  -150  14.29 | 17  14 NS    50  57.14 | 17  13 EW    50  42.86 | 
18   8 NS  -450  21.43 | 18  14 NS  -470   7.14 | 18  13 EW    50  28.57 | 
19   3 EW   -50  28.57 | 19   7 EW   100  14.29 | 19   6 NS   200 100.00 | 
20   3 EW   620  28.57 | 20   7 EW   140  71.43 | 20   6 NS  -100   7.14 | 
21   6 NS    50  64.29 | 21   9 NS    50  64.29 | 21  14 NS   100  85.71 | 
22   6 NS   100  85.71 | 22   9 NS  -660  28.57 | 22  14 NS        50.00 | 
Correction        0.00 | Correction        0.00 | Correction        0.00 | 
Total (22 bds) 1192.86 | Total (22 bds) 1028.57 | Total (22 bds)  957.14 | 
Result           54.22 | Result           46.75 | Result           43.51 | 
10  3 ***              | 10  0                  | 10  1 *                | 
 9  2 **               |  9  2 **               |  9  1 *                | 
 8  2 **               |  8  1 *                |  8  2 **               | 
 7  0                  |  7  3 ***              |  7  2 **               | 
 6  4 ****             |  6  5 *****            |  6  2 **               | 
 5  3 ***              |  5  0                  |  5  2 **               | 
 4  0                  |  4  1 *                |  4  3 ***              | 
 3  3 ***              |  3  2 **               |  3  2 **               | 
 2  3 ***              |  2  5 *****            |  2  1 *                | 
 1  2 **               |  1  3 ***              |  1  4 ****             | 
 0  0                  |  0  0                  |  0  2 **               | 


               b090224 |                b090224 |                b090224 | 
Sess. 1       Pair  13 | Sess. 1       Pair  14 | Sess. 1       Pair  15 | 
Bd Opp Dir ResNS   %   | Bd Opp Dir ResNS   %   | Bd Opp Dir ResNS   %   | 
 1   4 NS  -110  21.43 |  1  10 EW   -50  42.86 |  1   5 EW  -110  78.57 | 
 2   4 NS  -130  35.71 |  2  10 EW  -110  42.86 |  2   5 EW  -150  85.71 | 
 3   2 EW  -620   7.14 |  3   9 EW        50.00 |  3   1 EW  -680  78.57 | 
 4   2 EW   110  92.86 |  4   9 EW   200  28.57 |  4   1 EW   200  28.57 | 
 5   1 EW  -100  14.29 |  5   8 EW  -170  42.86 |  5   3 NS  -200  42.86 | 
 6   1 EW  -110  57.14 |  6   8 EW   110  14.29 |  6   3 NS  -140  21.43 | 
 7  11 NS    90  42.86 |  7   5 EW   140  14.29 |  7   9 EW  -110 100.00 | 
 8  11 NS  -110   7.14 |  8   5 EW  -100  71.43 |  8   9 EW    50  50.00 | 
 9   8 EW   480  21.43 |  9   2 EW   480  21.43 |  9   6 NS   480  78.57 | 
10   8 EW  -300 100.00 | 10   2 EW  -100  64.29 | 10   6 NS   120  92.86 | 
11   6 NS   200  21.43 | 11  15 EW   450  21.43 | 11  14 NS   450  78.57 | 
12   6 NS    50  71.43 | 12  15 EW  -170  57.14 | 12  14 NS  -170  42.86 | 
13  14 NS   140  78.57 | 13  13 EW   140  21.43 | 13   7 EW  -100  71.43 | 
14  14 NS        50.00 | 14  13 EW        50.00 | 14   7 EW  -430  64.29 | 
15   7 EW  -200 100.00 | 15   3 EW   110  21.43 | 15  16 NS   110  78.57 | 
16   7 EW        50.00 | 16   3 EW  -140   7.14 | 16  16 NS  -170  64.29 | 
17  12 NS    50  57.14 | 17  11 EW    50  42.86 | 17   2 NS   -50  28.57 | 
18  12 NS    50  71.43 | 18  11 EW  -470  92.86 | 18   2 NS  -200  35.71 | 
19  15 NS  -140   0.00 | 19  16 EW  -120  78.57 | 19  13 EW  -140 100.00 | 
20  15 NS   300  57.14 | 20  16 EW  1430   0.00 | 20  13 EW   300  42.86 | 
21   3 EW   200   0.00 | 21  12 EW   100  14.29 | 21   4 NS  -110  42.86 | 
22   3 EW        50.00 | 22  12 EW        50.00 | 22   4 NS  -600  57.14 | 
Correction        0.00 | Correction        0.00 | Correction        0.00 | 
Total (22 bds) 1007.14 | Total (22 bds)  850.00 | Total (22 bds) 1364.29 | 
Result           45.78 | Result           38.64 | Result           62.01 | 
10  2 **               | 10  0                  | 10  2 **               | 
 9  1 *                |  9  1 *                |  9  2 **               | 
 8  1 *                |  8  1 *                |  8  5 *****            | 
 7  2 **               |  7  1 *                |  7  1 *                | 
 6  3 ***              |  6  2 **               |  6  3 ***              | 
 5  3 ***              |  5  3 ***              |  5  1 *                | 
 4  2 **               |  4  4 ****             |  4  5 *****            | 
 3  0                  |  3  1 *                |  3  2 **               | 
 2  3 ***              |  2  4 ****             |  2  1 *                | 
 1  3 ***              |  1  4 ****             |  1  0                  | 
 0  2 **               |  0  1 *                |  0  0                  | 


               b090224 | 
Sess. 1       Pair  16 | 
Bd Opp Dir ResNS   %   | 
 1   8 NS   170 100.00 | 
 2   8 NS    50  78.57 | 
 3  11 NS  -650  71.43 | 
 4  11 NS   110   7.14 | 
 5  12 EW  -450  85.71 | 
 6  12 EW  -150 100.00 | 
 7   4 NS   200 100.00 | 
 8   4 NS   100  78.57 | 
 9   3 EW   190  85.71 | 
10   3 EW  -200  85.71 | 
11   1 EW   480   0.00 | 
12   1 EW  -480 100.00 | 
13  10 NS   120  50.00 | 
14  10 NS  -400  50.00 | 
15  15 EW   110  21.43 | 
16  15 EW  -170  35.71 | 
17   6 NS   100  92.86 | 
18   6 NS    50  71.43 | 
19  14 NS  -120  21.43 | 
20  14 NS  1430 100.00 | 
21   7 EW  -400 100.00 | 
22   7 EW  -660  71.43 | 
Correction        0.00 | 
Total (22 bds) 1507.14 | 
Result           68.51 | 
10  6 ******           | 
 9  4 ****             | 
 8  2 **               | 
 7  3 ***              | 
 6  0                  | 
 5  2 **               | 
 4  1 *                | 
 3  0                  | 
 2  2 **               | 
 1  1 *                | 
 0  1 *                |