Výsledky bavlnky 29.3.2011
 
  1.   10  Kalenda, Nergl                              60.91 %
  2.    2  Dvořáková Z., Krebsová                      59.39 %
  3.    7  Dvořáková J., Kaňková                       56.74 %
  4.   12  Škramlíkovi                                 56.52 %
  5.    8  Chuchro, Chuchro                            53.48 %
  6.    5  Weberová, Zbořilová                         53.18 %
  7.   14  Čížková, Bělohlávek                         51.59 %
  8.    9  Kadlecová, Baumann                          49.55 %
  9.    6  Kynclová, Voborný                           48.26 %
 10.   11  Hofmann, Fišer                              47.12 %
 11.    1  Hlavačková, Maurerová                       44.77 %
 12.   13  Fořtová, Jandová                            43.75 %
 13.    3  Bezděková, Procházková                      41.14 %
 14.    4  Kubíčková, Špottová                         32.30 %
 
 
Soukromé zápisové lístky


 
               b110405 |                b110405 | 
Sess. 1       Pair   1 | Sess. 1       Pair   2 | 
Bd Opp Dir ResNS   %   | Bd Opp Dir ResNS   %   | 
 1   2 NS  -420  41.67 |  1   1 EW  -420  58.33 | 
 2   2 NS    50  33.33 |  2   1 EW    50  66.67 | 
 3  10 NS   -50  33.33 |  3  13 EW  -110  91.67 | 
 4  10 NS   110  33.33 |  4  13 EW  -100  91.67 | 
 5   8 NS   100  91.67 |  5   3 NS   100  91.67 | 
 6   8 NS   -50  25.00 |  6   3 NS   180  83.33 | 
 7   3 NS  -300   8.33 |  7   9 EW  -100  16.67 | 
 8   3 NS   510   0.00 |  8   9 EW  1010  66.67 | 
 9  13 NS   110  33.33 |  9  11 EW   130  25.00 | 
10  13 NS   150  75.00 | 10  11 EW  -100  83.33 | 
11   4 NS   400 100.00 | 11  10 NS   -50  16.67 | 
12   4 NS  -170 100.00 | 12  10 NS  -430  50.00 | 
13   7 NS  -100  16.67 | 13  12 NS   150  58.33 | 
14   7 NS   -50   0.00 | 14  12 NS   450  80.00 | 
15  14 NS   -80  66.67 | 15   6 EW    50  16.67 | 
16  14 NS  -170   0.00 | 16   6 EW  -140  75.00 | 
17   5 NS   130  66.67 | 17  14 NS   170 100.00 | 
18   5 NS  -210  33.33 | 18  14 NS    50 100.00 | 
19   6 NS   570 100.00 | 19   8 NS    90  33.33 | 
20   6 NS   200  60.00 | 20   8 NS   -80  10.00 | 
21  11 NS  -110   8.33 | 21   5 EW   150  16.67 | 
22  11 NS   -90  58.33 | 22   5 EW  -120  75.00 | 
Correction        0.00 | Correction        0.00 | 
Total (22 bds)  985.00 | Total (22 bds) 1306.67 | 
Result           44.77 | Result           59.39 | 
10  3 ***              | 10  2 **               | 
 9  1 *                |  9  3 ***              | 
 8  1 *                |  8  5 *****            | 
 7  2 **               |  7  2 **               | 
 6  2 **               |  6  2 **               | 
 5  0                  |  5  1 *                | 
 4  1 *                |  4  0                  | 
 3  6 ******           |  3  2 **               | 
 2  1 *                |  2  4 ****             | 
 1  2 **               |  1  1 *                | 
 0  3 ***              |  0  0                  | 


               b110405 |                b110405 | 
Sess. 1       Pair   3 | Sess. 1       Pair   4 | 
Bd Opp Dir ResNS   %   | Bd Opp Dir ResNS   %   | 
 1  11 NS  -420  41.67 |  1  12 NS  -230  83.33 | 
 2  11 NS   100  66.67 |  2  12 NS    50  33.33 | 
 3   4 NS   150  75.00 |  3   3 EW   150  25.00 | 
 4   4 NS   120  58.33 |  4   3 EW   120  41.67 | 
 5   2 EW   100   8.33 |  5  10 NS  -170  41.67 | 
 6   2 EW   180  16.67 |  6  10 NS   -50  25.00 | 
 7   1 EW  -300  91.67 |  7  14 NS  -300   8.33 | 
 8   1 EW   510 100.00 |  8  14 NS  1010  33.33 | 
 9  14 EW   130  25.00 |  9   8 EW   400   0.00 | 
10  14 EW   130  50.00 | 10   8 EW   150  25.00 | 
11   7 NS   130  83.33 | 11   1 EW   400   0.00 | 
12   7 NS  -460   0.00 | 12   1 EW  -170   0.00 | 
13   9 EW   150  41.67 | 13   6 EW   600   8.33 | 
14   9 EW   450  20.00 | 14   6 EW   420  70.00 | 
15   8 EW  -100  58.33 | 15   5 NS  -100  41.67 | 
16   8 EW   200  16.67 | 16   5 NS  -140  25.00 | 
17  13 NS   110  33.33 | 17   9 EW   130  33.33 | 
18  13 NS  -430   0.00 | 18   9 EW  -130  33.33 | 
19  12 NS  -120   0.00 | 19  13 EW   300  16.67 | 
20  12 NS   -80  10.00 | 20                     | 
21  10 EW  -110  91.67 | 21   7 NS  -100  33.33 | 
22  10 EW   -50  16.67 | 22   7 NS   200 100.00 | 
Correction        0.00 | Correction        0.00 | 
Total (22 bds)  905.00 | Total (21 bds)  678.33 | 
Result           41.14 | Result           32.30 | 
10  1 *                | 10  1 *                | 
 9  2 **               |  9  0                  | 
 8  2 **               |  8  1 *                | 
 7  1 *                |  7  1 *                | 
 6  2 **               |  6  0                  | 
 5  1 *                |  5  0                  | 
 4  2 **               |  4  3 ***              | 
 3  2 **               |  3  9 *********        | 
 2  4 ****             |  2  1 *                | 
 1  2 **               |  1  2 **               | 
 0  3 ***              |  0  3 ***              | 


               b110405 |                b110405 | 
Sess. 1       Pair   5 | Sess. 1       Pair   6 | 
Bd Opp Dir ResNS   %   | Bd Opp Dir ResNS   %   | 
 1   9 EW  -450 100.00 |  1  10 NS  -420  41.67 | 
 2   9 EW  -120 100.00 |  2  10 NS   800 100.00 | 
 3  14 EW  -110  91.67 |  3   9 EW   200   0.00 | 
 4  14 EW   600   0.00 |  4   9 EW   140  16.67 | 
 5   6 NS  -420  16.67 |  5   5 EW  -420  83.33 | 
 6   6 NS  -100   0.00 |  6   5 EW  -100 100.00 | 
 7  12 NS  -150  50.00 |  7  11 NS  -200  33.33 | 
 8  12 NS  1020  75.00 |  8  11 NS  1020  75.00 | 
 9   7 EW   120  50.00 |  9  12 NS   -50   8.33 | 
10   7 EW   200   0.00 | 10  12 NS   120  33.33 | 
11  13 NS   120  58.33 | 11  14 EW   -50  83.33 | 
12  13 NS  -430  50.00 | 12  14 EW  -420  16.67 | 
13  11 NS   100  33.33 | 13   4 NS   600  91.67 | 
14  11 NS   450  80.00 | 14   4 NS   420  30.00 | 
15   4 EW  -100  58.33 | 15   2 NS    50  83.33 | 
16   4 EW  -140  75.00 | 16   2 NS  -140  25.00 | 
17   1 EW   130  33.33 | 17   7 EW   -50  83.33 | 
18   1 EW  -210  66.67 | 18   7 EW  -130  33.33 | 
19  10 EW   -90  83.33 | 19   1 EW   570   0.00 | 
20  10 EW   200  40.00 | 20   1 EW   200  40.00 | 
21   2 NS   150  83.33 | 21   8 EW   100  41.67 | 
22   2 NS  -120  25.00 | 22   8 EW   -90  41.67 | 
Correction        0.00 | Correction        0.00 | 
Total (22 bds) 1170.00 | Total (22 bds) 1061.67 | 
Result           53.18 | Result           48.26 | 
10  2 **               | 10  2 **               | 
 9  1 *                |  9  1 *                | 
 8  5 *****            |  8  5 *****            | 
 7  1 *                |  7  0                  | 
 6  2 **               |  6  0                  | 
 5  3 ***              |  5  0                  | 
 4  1 *                |  4  4 ****             | 
 3  3 ***              |  3  5 *****            | 
 2  1 *                |  2  2 **               | 
 1  0                  |  1  1 *                | 
 0  3 ***              |  0  2 **               | 


               b110405 |                b110405 | 
Sess. 1       Pair   7 | Sess. 1       Pair   8 | 
Bd Opp Dir ResNS   %   | Bd Opp Dir ResNS   %   | 
 1  14 NS  -200 100.00 |  1  13 NS  -420  41.67 | 
 2  14 NS   110  83.33 |  2  13 NS    50  33.33 | 
 3  12 NS   140  50.00 |  3  11 EW   150  25.00 | 
 4  12 NS  -100   8.33 |  4  11 EW   120  41.67 | 
 5  13 EW  -110  33.33 |  5   1 EW   100   8.33 | 
 6  13 EW   170  33.33 |  6   1 EW   -50  75.00 | 
 7   8 NS    90 100.00 |  7   7 EW    90   0.00 | 
 8   8 NS  1010  33.33 |  8   7 EW  1010  66.67 | 
 9   5 NS   120  50.00 |  9   4 NS   400 100.00 | 
10   5 NS   200 100.00 | 10   4 NS   150  75.00 | 
11   3 EW   130  16.67 | 11   9 EW   -50  83.33 | 
12   3 EW  -460 100.00 | 12   9 EW  -450  83.33 | 
13   1 EW  -100  83.33 | 13  10 EW   600   8.33 | 
14   1 EW   -50 100.00 | 14  10 EW   420  70.00 | 
15  11 EW  -200 100.00 | 15   3 NS  -100  41.67 | 
16  11 EW   170  33.33 | 16   3 NS   200  83.33 | 
17   6 NS   -50  16.67 | 17  12 NS  -100   0.00 | 
18   6 NS  -130  66.67 | 18  12 NS  -130  66.67 | 
19   9 EW   110  33.33 | 19   2 EW    90  66.67 | 
20   9 EW   200  40.00 | 20   2 EW   -80  90.00 | 
21   4 EW  -100  66.67 | 21   6 NS   100  58.33 | 
22   4 EW   200   0.00 | 22   6 NS   -90  58.33 | 
Correction        0.00 | Correction        0.00 | 
Total (22 bds) 1248.33 | Total (22 bds) 1176.67 | 
Result           56.74 | Result           53.48 | 
10  6 ******           | 10  1 *                | 
 9  0                  |  9  1 *                | 
 8  2 **               |  8  5 *****            | 
 7  2 **               |  7  4 ****             | 
 6  0                  |  6  2 **               | 
 5  2 **               |  5  0                  | 
 4  1 *                |  4  3 ***              | 
 3  5 *****            |  3  2 **               | 
 2  2 **               |  2  0                  | 
 1  1 *                |  1  2 **               | 
 0  1 *                |  0  2 **               | 


               b110405 |                b110405 | 
Sess. 1       Pair   9 | Sess. 1       Pair  10 | 
Bd Opp Dir ResNS   %   | Bd Opp Dir ResNS   %   | 
 1   5 NS  -450   0.00 |  1   6 EW  -420  58.33 | 
 2   5 NS  -120   0.00 |  2   6 EW   800   0.00 | 
 3   6 NS   200 100.00 |  3   1 EW   -50  66.67 | 
 4   6 NS   140  83.33 |  4   1 EW   110  66.67 | 
 5  11 NS  -550   0.00 |  5   4 EW  -170  58.33 | 
 6  11 NS   460 100.00 |  6   4 EW   -50  75.00 | 
 7   2 NS  -100  83.33 |  7  13 NS  -120  66.67 | 
 8   2 NS  1010  33.33 |  8  13 NS  1510 100.00 | 
 9  10 NS   -50   8.33 |  9   9 EW   -50  91.67 | 
10  10 NS  -300   0.00 | 10   9 EW  -300 100.00 | 
11   8 NS   -50  16.67 | 11   2 EW   -50  83.33 | 
12   8 NS  -450  16.67 | 12   2 EW  -430  50.00 | 
13   3 NS   150  58.33 | 13   8 NS   600  91.67 | 
14   3 NS   450  80.00 | 14   8 NS   420  30.00 | 
15  13 NS   250 100.00 | 15  12 NS  -120  16.67 | 
16  13 NS   -50  50.00 | 16  12 NS   420 100.00 | 
17   4 NS   130  66.67 | 17  11 EW   130  33.33 | 
18   4 NS  -130  66.67 | 18  11 EW  -400  83.33 | 
19   7 NS   110  66.67 | 19   5 NS   -90  16.67 | 
20   7 NS   200  60.00 | 20   5 NS   200  60.00 | 
21  14 NS   170 100.00 | 21   3 NS  -110   8.33 | 
22  14 NS  -200   0.00 | 22   3 NS   -50  83.33 | 
Correction        0.00 | Correction        0.00 | 
Total (22 bds) 1090.00 | Total (22 bds) 1340.00 | 
Result           49.55 | Result           60.91 | 
10  4 ****             | 10  3 ***              | 
 9  0                  |  9  2 **               | 
 8  3 ***              |  8  4 ****             | 
 7  3 ***              |  7  3 ***              | 
 6  2 **               |  6  3 ***              | 
 5  1 *                |  5  1 *                | 
 4  0                  |  4  0                  | 
 3  1 *                |  3  2 **               | 
 2  2 **               |  2  2 **               | 
 1  1 *                |  1  1 *                | 
 0  5 *****            |  0  1 *                | 


               b110405 |                b110405 | 
Sess. 1       Pair  11 | Sess. 1       Pair  12 | 
Bd Opp Dir ResNS   %   | Bd Opp Dir ResNS   %   | 
 1   3 EW  -420  58.33 |  1   4 EW  -230  16.67 | 
 2   3 EW   100  33.33 |  2   4 EW    50  66.67 | 
 3   8 NS   150  75.00 |  3   7 EW   140  50.00 | 
 4   8 NS   120  58.33 |  4   7 EW  -100  91.67 | 
 5   9 EW  -550 100.00 |  5  14 EW  -170  58.33 | 
 6   9 EW   460   0.00 |  6  14 EW   150  50.00 | 
 7   6 EW  -200  66.67 |  7   5 EW  -150  50.00 | 
 8   6 EW  1020  25.00 |  8   5 EW  1020  25.00 | 
 9   2 NS   130  75.00 |  9   6 EW   -50  91.67 | 
10   2 NS  -100  16.67 | 10   6 EW   120  66.67 | 
11  12 NS   120  58.33 | 11  11 EW   120  41.67 | 
12  12 NS  -430  50.00 | 12  11 EW  -430  50.00 | 
13   5 EW   100  66.67 | 13   2 EW   150  41.67 | 
14   5 EW   450  20.00 | 14   2 EW   450  20.00 | 
15   7 NS  -200   0.00 | 15  10 EW  -120  83.33 | 
16   7 NS   170  66.67 | 16  10 EW   420   0.00 | 
17  10 NS   130  66.67 | 17   8 EW  -100 100.00 | 
18  10 NS  -400  16.67 | 18   8 EW  -130  33.33 | 
19  14 EW   100  50.00 | 19   3 EW  -120 100.00 | 
20  14 EW   300   0.00 | 20   3 EW   -80  90.00 | 
21   1 EW  -110  91.67 | 21  13 EW   100  41.67 | 
22   1 EW   -90  41.67 | 22  13 EW  -120  75.00 | 
Correction        0.00 | Correction        0.00 | 
Total (22 bds) 1036.67 | Total (22 bds) 1243.33 | 
Result           47.12 | Result           56.52 | 
10  1 *                | 10  2 **               | 
 9  1 *                |  9  3 ***              | 
 8  2 **               |  8  2 **               | 
 7  4 ****             |  7  2 **               | 
 6  3 ***              |  6  1 *                | 
 5  2 **               |  5  4 ****             | 
 4  1 *                |  4  3 ***              | 
 3  2 **               |  3  2 **               | 
 2  3 ***              |  2  2 **               | 
 1  0                  |  1  0                  | 
 0  3 ***              |  0  1 *                | 


               b110405 |                b110405 | 
Sess. 1       Pair  13 | Sess. 1       Pair  14 | 
Bd Opp Dir ResNS   %   | Bd Opp Dir ResNS   %   | 
 1   8 EW  -420  58.33 |  1   7 EW  -200   0.00 | 
 2   8 EW    50  66.67 |  2   7 EW   110  16.67 | 
 3   2 NS  -110   8.33 |  3   5 NS  -110   8.33 | 
 4   2 NS  -100   8.33 |  4   5 NS   600 100.00 | 
 5   7 NS  -110  66.67 |  5  12 NS  -170  41.67 | 
 6   7 NS   170  66.67 |  6  12 NS   150  50.00 | 
 7  10 EW  -120  33.33 |  7   4 EW  -300  91.67 | 
 8  10 EW  1510   0.00 |  8   4 EW  1010  66.67 | 
 9   1 EW   110  66.67 |  9   3 NS   130  75.00 | 
10   1 EW   150  25.00 | 10   3 NS   130  50.00 | 
11   5 EW   120  41.67 | 11   6 NS   -50  16.67 | 
12   5 EW  -430  50.00 | 12   6 NS  -420  83.33 | 
13  14 NS  -140   0.00 | 13  13 EW  -140 100.00 | 
14                     | 14                     | 
15   9 EW   250   0.00 | 15   1 EW   -80  33.33 | 
16   9 EW   -50  50.00 | 16   1 EW  -170 100.00 | 
17   3 EW   110  66.67 | 17   2 EW   170   0.00 | 
18   3 EW  -430 100.00 | 18   2 EW    50   0.00 | 
19   4 NS   300  83.33 | 19  11 NS   100  50.00 | 
20                     | 20  11 NS   300 100.00 | 
21  12 NS   100  58.33 | 21   9 EW   170   0.00 | 
22  12 NS  -120  25.00 | 22   9 EW  -200 100.00 | 
Correction        0.00 | Correction        0.00 | 
Total (20 bds)  875.00 | Total (21 bds) 1083.33 | 
Result           43.75 | Result           51.59 | 
10  1 *                | 10  5 *****            | 
 9  0                  |  9  1 *                | 
 8  1 *                |  8  2 **               | 
 7  5 *****            |  7  1 *                | 
 6  2 **               |  6  0                  | 
 5  2 **               |  5  3 ***              | 
 4  1 *                |  4  1 *                | 
 3  3 ***              |  3  1 *                | 
 2  0                  |  2  2 **               | 
 1  2 **               |  1  1 *                | 
 0  3 ***              |  0  4 ****             |