Výsledky bavlnky 13.9.2011

 
  1.    6  Věrtelářová, Scháňka                        71.86 %
  2.   16  Cermanovi                                   61.07 %
  3.    3  Štefanová, Špottová                         60.77 %
  4.   14  Bubeníčková, Čech                           57.09 %
  5.   13  Weberová, Macek                             55.52 %
  6.   12  Čížková, Vocelová                           54.00 %
  7.   10  Jasná, Fišer                                52.92 %
  8.    5  Rosolová, Zieleniec                         51.35 %
  9.    7  Švorčíková, Holan                           50.65 %
 10.    8  Dvořáková Z., Krebsová                      50.32 %
 11.    1  Hlavačková, Suková                          47.40 %
 12.    9  Kadlecová, Baumann                          46.97 %
 13.   15  Zbořilová, Voborný                          46.79 %
 14.   11  Kohoutová, Tunzer                           40.48 %
 15.    2  Hofmann, Kalenda                            34.36 %
 16.    4  Čechová, Klučková                           19.16 %
 
 
 
Soukromé zápisové lístky
 

               b110913 |                b110913 |                b110913 | 
Sess. 1       Pair   1 | Sess. 1       Pair   2 | Sess. 1       Pair   3 | 
Bd Opp Dir ResNS   %   | Bd Opp Dir ResNS   %   | Bd Opp Dir ResNS   %   | 
 1   2 NS   110  42.86 |  1   1 EW   110  57.14 |  1  11 EW   140  28.57 | 
 2   2 NS  -430  35.71 |  2   1 EW  -430  64.29 |  2  11 EW  -430  64.29 | 
 3  15 NS  -620  35.71 |  3  13 NS  -140  71.43 |  3   4 NS   120 100.00 | 
 4  15 NS  -110  57.14 |  4  13 NS  -130   0.00 |  4   4 NS   100  85.71 | 
 5  13 NS   140  85.71 |  5  10 EW   130  50.00 |  5  15 EW  -100 100.00 | 
 6  13 NS  -620  50.00 |  6  10 EW  -620  50.00 |  6  15 EW  -650 100.00 | 
 7   3 NS  -650  28.57 |  7   6 NS  -680   0.00 |  7   1 EW  -650  71.43 | 
 8   3 NS   420  21.43 |  8   6 NS  -150   0.00 |  8   1 EW   420  78.57 | 
 9  11 NS  -620  71.43 |  9  14 NS  -650  28.57 |  9  16 NS  -650  28.57 | 
10  11 NS  -660  71.43 | 10  14 NS  -710  35.71 | 10  16 NS  -710  35.71 | 
11  16 NS  -110   7.14 | 11   7 EW    90  50.00 | 11   5 EW   100  21.43 | 
12  16 NS  -460   0.00 | 12   7 EW  -140   0.00 | 12   5 EW  -430  64.29 | 
13  12 NS   130  92.86 | 13  11 NS  -140  35.71 | 13   6 NS  -200  14.29 | 
14  12 NS   100  71.43 | 14  11 NS   -50  21.43 | 14   6 NS  -300   0.00 | 
15  10 NS  -480  50.00 | 15   5 NS  -170  83.33 | 15  14 NS  -480  50.00 | 
16  10 NS   -50  50.00 | 16   5 NS  -140   8.33 | 16  14 NS  -140   8.33 | 
17   9 NS   150  85.71 | 17  15 EW   -50  71.43 | 17   7 EW   -50  71.43 | 
18   9 NS   120  71.43 | 18  15 EW   140  14.29 | 18   7 EW  -100  71.43 | 
19   8 NS   140  71.43 | 19   4 NS   -50  28.57 | 19  10 NS   420 100.00 | 
20   8 NS  -200   0.00 | 20   4 NS  -130  14.29 | 20  10 NS   110  85.71 | 
21   5 NS  -140  28.57 | 21   8 EW    50  28.57 | 21  13 NS    50  71.43 | 
22   5 NS   100  14.29 | 22   8 EW   170  42.86 | 22  13 NS   420  85.71 | 
Correction        0.00 | Correction        0.00 | Correction        0.00 | 
Total (22 bds) 1042.86 | Total (22 bds)  755.95 | Total (22 bds) 1336.90 | 
Result           47.40 | Result           34.36 | Result           60.77 | 
10  0                  | 10  0                  | 10  4 ****             | 
 9  3 ***              |  9  0                  |  9  3 ***              | 
 8  0                  |  8  1 *                |  8  1 *                | 
 7  5 *****            |  7  2 **               |  7  4 ****             | 
 6  1 *                |  6  2 **               |  6  2 **               | 
 5  3 ***              |  5  3 ***              |  5  1 *                | 
 4  3 ***              |  4  3 ***              |  4  1 *                | 
 3  2 **               |  3  3 ***              |  3  2 **               | 
 2  1 *                |  2  1 *                |  2  1 *                | 
 1  2 **               |  1  3 ***              |  1  2 **               | 
 0  2 **               |  0  4 ****             |  0  1 *                | 


               b110913 |                b110913 |                b110913 | 
Sess. 1       Pair   4 | Sess. 1       Pair   5 | Sess. 1       Pair   6 | 
Bd Opp Dir ResNS   %   | Bd Opp Dir ResNS   %   | Bd Opp Dir ResNS   %   | 
 1  13 EW   140  28.57 |  1  15 NS   -50   7.14 |  1   9 EW   170   0.00 | 
 2  13 EW  -130   0.00 |  2  15 NS  -450  14.29 |  2   9 EW  -480 100.00 | 
 3   3 EW   120   0.00 |  3  12 EW  -660  85.71 |  3   8 EW  -620  64.29 | 
 4   3 EW   100  14.29 |  4  12 EW   100  14.29 |  4   8 EW  -120  71.43 | 
 5  11 EW   130  50.00 |  5   6 NS   110  21.43 |  5   5 EW   110  78.57 | 
 6  11 EW  -110   0.00 |  6   6 NS  -620  50.00 |  6   5 EW  -620  50.00 | 
 7  16 EW  -170  28.57 |  7  14 NS   100 100.00 |  7   2 EW  -680 100.00 | 
 8  16 EW   480  35.71 |  8  14 NS   480  64.29 |  8   2 EW  -150 100.00 | 
 9  12 EW   140   0.00 |  9   7 EW   100  14.29 |  9  15 EW  -650  71.43 | 
10  12 EW  -200   0.00 | 10   7 EW  -640  14.29 | 10  15 EW -1470 100.00 | 
11  10 EW   180   0.00 | 11   3 NS   100  78.57 | 11  13 EW   100  21.43 | 
12  10 EW  -150  14.29 | 12   3 NS  -430  35.71 | 12  13 EW  -430  64.29 | 
13   9 EW   130   7.14 | 13   8 NS  -730   0.00 | 13   3 EW  -200  85.71 | 
14   9 EW   110  14.29 | 14   8 NS   120 100.00 | 14   3 EW  -300 100.00 | 
15   8 EW  -130   0.00 | 15   2 EW  -170  16.67 | 15  11 EW  -990 100.00 | 
16   8 EW   180   0.00 | 16   2 EW  -140  91.67 | 16  11 EW   120  16.67 | 
17   5 EW   120  28.57 | 17   4 NS   120  71.43 | 17  16 EW   -50  71.43 | 
18   5 EW   180   0.00 | 18   4 NS   180 100.00 | 18  16 EW   100  50.00 | 
19   2 EW   -50  71.43 | 19   9 EW   140  28.57 | 19  12 EW  -100 100.00 | 
20   2 EW  -130  85.71 | 20   9 EW  -100  64.29 | 20  12 EW  -100  64.29 | 
21  15 EW   140   0.00 | 21   1 EW  -140  71.43 | 21  10 EW  -140  71.43 | 
22  15 EW   170  42.86 | 22   1 EW   100  85.71 | 22  10 EW  -100 100.00 | 
Correction        0.00 | Correction        0.00 | Correction        0.00 | 
Total (22 bds)  421.43 | Total (22 bds) 1129.76 | Total (22 bds) 1580.95 | 
Result           19.16 | Result           51.35 | Result           71.86 | 
10  0                  | 10  3 ***              | 10  8 ********         | 
 9  1 *                |  9  3 ***              |  9  1 *                | 
 8  0                  |  8  1 *                |  8  1 *                | 
 7  1 *                |  7  2 **               |  7  4 ****             | 
 6  0                  |  6  2 **               |  6  3 ***              | 
 5  1 *                |  5  1 *                |  5  2 **               | 
 4  2 **               |  4  1 *                |  4  0                  | 
 3  3 ***              |  3  1 *                |  3  0                  | 
 2  0                  |  2  2 **               |  2  2 **               | 
 1  4 ****             |  1  5 *****            |  1  0                  | 
 0 10 **********       |  0  1 *                |  0  1 *                | 


               b110913 |                b110913 |                b110913 | 
Sess. 1       Pair   7 | Sess. 1       Pair   8 | Sess. 1       Pair   9 | 
Bd Opp Dir ResNS   %   | Bd Opp Dir ResNS   %   | Bd Opp Dir ResNS   %   | 
 1  12 NS   140  71.43 |  1  16 EW   -50  92.86 |  1   6 NS   170 100.00 | 
 2  12 NS  -200  64.29 |  2  16 EW  -170  14.29 |  2   6 NS  -480   0.00 | 
 3  10 NS  -150  57.14 |  3   6 NS  -620  35.71 |  3  14 NS  -750   0.00 | 
 4  10 NS  -120  28.57 |  4   6 NS  -120  28.57 |  4  14 NS  -120  28.57 | 
 5   9 NS   140  85.71 |  5  14 NS   110  21.43 |  5   7 EW   140  14.29 | 
 6   9 NS  -620  50.00 |  6  14 NS  -620  50.00 |  6   7 EW  -620  50.00 | 
 7   8 NS  -650  28.57 |  7   7 EW  -650  71.43 |  7  15 NS  -650  28.57 | 
 8   8 NS   420  21.43 |  8   7 EW   420  78.57 |  8  15 NS   480  64.29 | 
 9   5 NS   100  85.71 |  9  13 NS  -650  28.57 |  9  10 NS  -650  28.57 | 
10   5 NS  -640  85.71 | 10  13 NS -1370  14.29 | 10  10 NS  -690  57.14 | 
11   2 NS    90  50.00 | 11   9 NS   -50  28.57 | 11   8 EW   -50  71.43 | 
12   2 NS  -140 100.00 | 12   9 NS  -430  35.71 | 12   8 EW  -430  64.29 | 
13  15 NS   100  57.14 | 13   5 EW  -730 100.00 | 13   4 NS   130  92.86 | 
14  15 NS    50  50.00 | 14   5 EW   120   0.00 | 14   4 NS   110  85.71 | 
15  13 NS  -920  16.67 | 15   4 NS  -130 100.00 | 15  12 EW  -480  50.00 | 
16  13 NS  -100  33.33 | 16   4 NS   180 100.00 | 16  12 EW    90  33.33 | 
17   3 NS   -50  28.57 | 17  10 EW   400   0.00 | 17   1 EW   150  14.29 | 
18   3 NS  -100  28.57 | 18  10 EW   100  50.00 | 18   1 EW   120  28.57 | 
19  11 NS   140  71.43 | 19   1 EW   140  28.57 | 19   5 NS   140  71.43 | 
20  11 NS    80  71.43 | 20   1 EW  -200 100.00 | 20   5 NS  -100  35.71 | 
21  16 NS  -200   0.00 | 21   2 NS    50  71.43 | 21  11 EW  -140  71.43 | 
22  16 NS   140  28.57 | 22   2 NS   170  57.14 | 22  11 EW   170  42.86 | 
Correction        0.00 | Correction        0.00 | Correction        0.00 | 
Total (22 bds) 1114.29 | Total (22 bds) 1107.14 | Total (22 bds) 1033.33 | 
Result           50.65 | Result           50.32 | Result           46.97 | 
10  1 *                | 10  4 ****             | 10  1 *                | 
 9  3 ***              |  9  1 *                |  9  2 **               | 
 8  0                  |  8  1 *                |  8  0                  | 
 7  3 ***              |  7  2 **               |  7  3 ***              | 
 6  3 ***              |  6  1 *                |  6  3 ***              | 
 5  3 ***              |  5  2 **               |  5  2 **               | 
 4  0                  |  4  2 **               |  4  2 **               | 
 3  6 ******           |  3  4 ****             |  3  5 *****            | 
 2  2 **               |  2  1 *                |  2  0                  | 
 1  0                  |  1  2 **               |  1  2 **               | 
 0  1 *                |  0  2 **               |  0  2 **               | 


               b110913 |                b110913 |                b110913 | 
Sess. 1       Pair  10 | Sess. 1       Pair  11 | Sess. 1       Pair  12 | 
Bd Opp Dir ResNS   %   | Bd Opp Dir ResNS   %   | Bd Opp Dir ResNS   %   | 
 1  14 NS    50  28.57 |  1   3 NS   140  71.43 |  1   7 EW   140  28.57 | 
 2  14 NS  -200  64.29 |  2   3 NS  -430  35.71 |  2   7 EW  -200  35.71 | 
 3   7 EW  -150  42.86 |  3  16 EW  -110  14.29 |  3   5 NS  -660  14.29 | 
 4   7 EW  -120  71.43 |  4  16 EW   100  14.29 |  4   5 NS   100  85.71 | 
 5   2 NS   130  50.00 |  5   4 NS   130  50.00 |  5  16 NS   140  85.71 | 
 6   2 NS  -620  50.00 |  6   4 NS  -110 100.00 |  6  16 NS  -620  50.00 | 
 7  12 NS  -620  57.14 |  7  13 EW  -120  14.29 |  7  10 EW  -620  42.86 | 
 8  12 NS   800 100.00 |  8  13 EW   480  35.71 |  8  10 EW   800   0.00 | 
 9   9 EW  -650  71.43 |  9   1 EW  -620  28.57 |  9   4 NS   140 100.00 | 
10   9 EW  -690  42.86 | 10   1 EW  -660  28.57 | 10   4 NS  -200 100.00 | 
11   4 NS   180 100.00 | 11  12 NS    90  50.00 | 11  11 EW    90  50.00 | 
12   4 NS  -150  85.71 | 12  12 NS  -430  35.71 | 12  11 EW  -430  64.29 | 
13  16 EW   120  28.57 | 13   2 EW  -140  64.29 | 13   1 EW   130   7.14 | 
14  16 EW   -50  78.57 | 14   2 EW   -50  78.57 | 14   1 EW   100  28.57 | 
15   1 EW  -480  50.00 | 15   6 NS  -990   0.00 | 15   9 NS  -480  50.00 | 
16   1 EW   -50  50.00 | 16   6 NS   120  83.33 | 16   9 NS    90  66.67 | 
17   8 NS   400 100.00 | 17  14 NS   -50  28.57 | 17  13 EW   -50  71.43 | 
18   8 NS   100  50.00 | 18  14 NS  -110  14.29 | 18  13 EW  -300 100.00 | 
19   3 EW   420   0.00 | 19   7 EW   140  28.57 | 19   6 NS  -100   0.00 | 
20   3 EW   110  14.29 | 20   7 EW    80  28.57 | 20   6 NS  -100  35.71 | 
21   6 NS  -140  28.57 | 21   9 NS  -140  28.57 | 21  14 NS    50  71.43 | 
22   6 NS  -100   0.00 | 22   9 NS   170  57.14 | 22  14 NS   590 100.00 | 
Correction        0.00 | Correction        0.00 | Correction        0.00 | 
Total (22 bds) 1164.29 | Total (22 bds)  890.48 | Total (22 bds) 1188.10 | 
Result           52.92 | Result           40.48 | Result           54.00 | 
10  3 ***              | 10  1 *                | 10  4 ****             | 
 9  1 *                |  9  0                  |  9  2 **               | 
 8  1 *                |  8  2 **               |  8  0                  | 
 7  2 **               |  7  1 *                |  7  3 ***              | 
 6  2 **               |  6  2 **               |  6  1 *                | 
 5  5 *****            |  5  2 **               |  5  3 ***              | 
 4  2 **               |  4  3 ***              |  4  3 ***              | 
 3  3 ***              |  3  6 ******           |  3  2 **               | 
 2  0                  |  2  0                  |  2  0                  | 
 1  1 *                |  1  4 ****             |  1  2 **               | 
 0  2 **               |  0  1 *                |  0  2 **               | 


               b110913 |                b110913 |                b110913 | 
Sess. 1       Pair  13 | Sess. 1       Pair  14 | Sess. 1       Pair  15 | 
Bd Opp Dir ResNS   %   | Bd Opp Dir ResNS   %   | Bd Opp Dir ResNS   %   | 
 1   4 NS   140  71.43 |  1  10 EW    50  71.43 |  1   5 EW   -50  92.86 | 
 2   4 NS  -130 100.00 |  2  10 EW  -200  35.71 |  2   5 EW  -450  85.71 | 
 3   2 EW  -140  28.57 |  3   9 EW  -750 100.00 |  3   1 EW  -620  64.29 | 
 4   2 EW  -130 100.00 |  4   9 EW  -120  71.43 |  4   1 EW  -110  42.86 | 
 5   1 EW   140  14.29 |  5   8 EW   110  78.57 |  5   3 NS  -100   0.00 | 
 6   1 EW  -620  50.00 |  6   8 EW  -620  50.00 |  6   3 NS  -650   0.00 | 
 7  11 NS  -120  85.71 |  7   5 EW   100   0.00 |  7   9 EW  -650  71.43 | 
 8  11 NS   480  64.29 |  8   5 EW   480  35.71 |  8   9 EW   480  35.71 | 
 9   8 EW  -650  71.43 |  9   2 EW  -650  71.43 |  9   6 NS  -650  28.57 | 
10   8 EW -1370  85.71 | 10   2 EW  -710  64.29 | 10   6 NS -1470   0.00 | 
11   6 NS   100  78.57 | 11  15 EW  -110  92.86 | 11  14 NS  -110   7.14 | 
12   6 NS  -430  35.71 | 12  15 EW  -400  28.57 | 12  14 NS  -400  71.43 | 
13  14 NS  -140  35.71 | 13  13 EW  -140  64.29 | 13   7 EW   100  42.86 | 
14  14 NS    50  50.00 | 14  13 EW    50  50.00 | 14   7 EW    50  50.00 | 
15   7 EW  -920  83.33 | 15   3 EW  -480  50.00 | 15                     | 
16   7 EW  -100  66.67 | 16   3 EW  -140  91.67 | 16                     | 
17  12 NS   -50  28.57 | 17  11 EW   -50  71.43 | 17   2 NS   -50  28.57 | 
18  12 NS  -300   0.00 | 18  11 EW  -110  85.71 | 18   2 NS   140  85.71 | 
19  15 NS   -50  28.57 | 19  16 EW   -50  71.43 | 19  13 EW   -50  71.43 | 
20  15 NS   130 100.00 | 20  16 EW     0  42.86 | 20  13 EW   130   0.00 | 
21   3 EW    50  28.57 | 21  12 EW    50  28.57 | 21   4 NS   140 100.00 | 
22   3 EW   420  14.29 | 22  12 EW   590   0.00 | 22   4 NS   170  57.14 | 
Correction        0.00 | Correction        0.00 | Correction        0.00 | 
Total (22 bds) 1221.43 | Total (22 bds) 1255.95 | Total (20 bds)  935.71 | 
Result           55.52 | Result           57.09 | Result           46.79 | 
10  3 ***              | 10  1 *                | 10  1 *                | 
 9  2 **               |  9  3 ***              |  9  3 ***              | 
 8  2 **               |  8  1 *                |  8  0                  | 
 7  3 ***              |  7  5 *****            |  7  3 ***              | 
 6  1 *                |  6  2 **               |  6  2 **               | 
 5  2 **               |  5  3 ***              |  5  1 *                | 
 4  2 **               |  4  3 ***              |  4  3 ***              | 
 3  4 ****             |  3  2 **               |  3  2 **               | 
 2  0                  |  2  0                  |  2  0                  | 
 1  2 **               |  1  0                  |  1  1 *                | 
 0  1 *                |  0  2 **               |  0  4 ****             | 


               b110913 | 
Sess. 1       Pair  16 | 
Bd Opp Dir ResNS   %   | 
 1   8 NS   -50   7.14 | 
 2   8 NS  -170  85.71 | 
 3  11 NS  -110  85.71 | 
 4  11 NS   100  85.71 | 
 5  12 EW   140  14.29 | 
 6  12 EW  -620  50.00 | 
 7   4 NS  -170  71.43 | 
 8   4 NS   480  64.29 | 
 9   3 EW  -650  71.43 | 
10   3 EW  -710  64.29 | 
11   1 EW  -110  92.86 | 
12   1 EW  -460 100.00 | 
13  10 NS   120  71.43 | 
14  10 NS   -50  21.43 | 
15                     | 
16                     | 
17   6 NS   -50  28.57 | 
18   6 NS   100  50.00 | 
19  14 NS   -50  28.57 | 
20  14 NS     0  57.14 | 
21   7 EW  -200 100.00 | 
22   7 EW   140  71.43 | 
Correction        0.00 | 
Total (20 bds) 1221.43 | 
Result           61.07 | 
10  2 **               | 
 9  4 ****             | 
 8  0                  | 
 7  4 ****             | 
 6  3 ***              | 
 5  2 **               | 
 4  0                  | 
 3  2 **               | 
 2  1 *                | 
 1  2 **               | 
 0  0                  |