Výsledky bavlnky 21.2.2012
1. 1 Jandová, Fišer 60.80 %
2. 2 Dvořáková Z., Krebsová 57.95 %
3. 11 Hotzký, Václavík 57.39 %
4. 8 Zbořilová, Voborný 55.80 %
5. 5 Bezděková, Suková 54.20 %
6. 12 Makarova, Kalenda 53.52 %
7. 3 Škramlíkovi 52.50 %
8. 4 Kloudová, Schejbalová 51.25 %
9. 9 Neševová, Kunc 50.00 %
10. 6 Jasná, Vocelová 44.20 %
11. 7 Dvořáková J., Kaňková 37.50 %
12. 10 Jaklovská, Hons 23.75 %
Soukromé zápisové lístky
b120221 | b120221 | b120221 |
Sess. 1 Pair 1 | Sess. 1 Pair 2 | Sess. 1 Pair 3 |
Bd Opp Dir ResNS % | Bd Opp Dir ResNS % | Bd Opp Dir ResNS % |
1 2 NS 450 80.00 | 1 1 EW 450 20.00 | 1 11 NS 170 30.00 |
2 2 NS -420 20.00 | 2 1 EW -420 80.00 | 2 11 NS 100 100.00 |
3 6 NS 170 10.00 | 3 7 EW 420 40.00 | 3 4 NS 420 60.00 |
4 6 NS -630 10.00 | 4 7 EW -200 60.00 | 4 4 NS -150 80.00 |
5 3 NS -100 80.00 | 5 4 NS -170 10.00 | 5 1 EW -100 20.00 |
6 3 NS 110 70.00 | 6 4 NS -50 30.00 | 6 1 EW 110 30.00 |
7 12 NS 630 80.00 | 7 6 NS 630 80.00 | 7 9 EW 600 60.00 |
8 12 NS 200 0.00 | 8 6 NS 450 60.00 | 8 9 EW 450 40.00 |
9 8 NS 650 100.00 | 9 5 EW -100 100.00 | 9 12 EW 180 70.00 |
10 8 NS -110 80.00 | 10 5 EW -150 100.00 | 10 12 EW -130 60.00 |
11 5 NS 430 75.00 | 11 3 EW -50 75.00 | 11 2 NS -50 25.00 |
12 5 NS -100 12.50 | 12 3 EW 660 0.00 | 12 2 NS 660 100.00 |
13 9 NS 110 40.00 | 13 11 NS 110 40.00 | 13 8 NS 100 0.00 |
14 9 NS -450 60.00 | 14 11 NS -480 10.00 | 14 8 NS -480 10.00 |
15 7 NS -480 70.00 | 15 12 EW -480 30.00 | 15 10 EW -980 90.00 |
16 7 NS 130 60.00 | 16 12 EW 100 60.00 | 16 10 EW -300 100.00 |
17 10 NS 140 80.00 | 17 8 EW -50 80.00 | 17 5 EW 140 20.00 |
18 10 NS 100 90.00 | 18 8 EW -550 100.00 | 18 5 EW -430 60.00 |
19 4 NS 100 70.00 | 19 10 NS 140 100.00 | 19 6 NS -140 40.00 |
20 4 NS 630 90.00 | 20 10 NS 630 90.00 | 20 6 NS 600 60.00 |
21 11 NS 170 60.00 | 21 9 NS 660 100.00 | 21 7 EW 170 40.00 |
22 11 NS 400 100.00 | 22 9 NS -150 10.00 | 22 7 EW -90 60.00 |
Correction 0.00 | Correction 0.00 | Correction 0.00 |
Total (22 bds) 1337.50 | Total (22 bds) 1275.00 | Total (22 bds) 1155.00 |
Result 60.80 | Result 57.95 | Result 52.50 |
10 2 ** | 10 5 ***** | 10 3 *** |
9 2 ** | 9 1 * | 9 1 * |
8 6 ****** | 8 4 **** | 8 1 * |
7 3 *** | 7 0 | 7 1 * |
6 3 *** | 6 3 *** | 6 6 ****** |
5 0 | 5 0 | 5 0 |
4 1 * | 4 2 ** | 4 3 *** |
3 0 | 3 2 ** | 3 3 *** |
2 1 * | 2 1 * | 2 2 ** |
1 3 *** | 1 3 *** | 1 1 * |
0 1 * | 0 1 * | 0 1 * |
b120221 | b120221 | b120221 |
Sess. 1 Pair 4 | Sess. 1 Pair 5 | Sess. 1 Pair 6 |
Bd Opp Dir ResNS % | Bd Opp Dir ResNS % | Bd Opp Dir ResNS % |
1 9 NS 420 60.00 | 1 8 NS 590 100.00 | 1 7 EW 170 70.00 |
2 9 NS 50 70.00 | 2 8 NS 50 70.00 | 2 7 EW -420 80.00 |
3 3 EW 420 40.00 | 3 12 EW 1320 0.00 | 3 1 EW 170 90.00 |
4 3 EW -150 20.00 | 4 12 EW -630 90.00 | 4 1 EW -630 90.00 |
5 2 EW -170 90.00 | 5 6 NS 90 100.00 | 5 5 EW 90 0.00 |
6 2 EW -50 70.00 | 6 6 NS 120 90.00 | 6 5 EW 120 10.00 |
7 10 NS 180 20.00 | 7 11 EW 630 20.00 | 7 2 EW 630 20.00 |
8 10 NS 450 60.00 | 8 11 EW 450 40.00 | 8 2 EW 450 40.00 |
9 7 EW 180 70.00 | 9 2 NS -100 0.00 | 9 11 NS 210 60.00 |
10 7 EW -130 60.00 | 10 2 NS -150 0.00 | 10 11 NS -130 40.00 |
11 6 EW 400 50.00 | 11 1 EW 430 25.00 | 11 4 NS 400 50.00 |
12 6 EW 150 37.50 | 12 1 EW -100 87.50 | 12 4 NS 150 62.50 |
13 5 NS 110 40.00 | 13 4 EW 110 60.00 | 13 10 NS 150 100.00 |
14 5 NS -170 100.00 | 14 4 EW -170 0.00 | 14 10 NS -460 40.00 |
15 11 NS -980 10.00 | 15 9 EW -480 30.00 | 15 8 EW -480 30.00 |
16 11 NS 400 80.00 | 16 9 EW -150 80.00 | 16 8 EW 800 0.00 |
17 12 NS 140 80.00 | 17 3 NS 140 80.00 | 17 9 NS -100 0.00 |
18 12 NS -120 60.00 | 18 3 NS -430 40.00 | 18 9 NS -460 20.00 |
19 1 EW 100 30.00 | 19 7 NS 100 70.00 | 19 3 EW -140 60.00 |
20 1 EW 630 10.00 | 20 7 NS 180 40.00 | 20 3 EW 600 40.00 |
21 8 EW 170 40.00 | 21 10 EW 150 80.00 | 21 12 NS 110 0.00 |
22 8 EW 100 30.00 | 22 10 EW -150 90.00 | 22 12 NS 100 70.00 |
Correction 0.00 | Correction 0.00 | Correction 0.00 |
Total (22 bds) 1127.50 | Total (22 bds) 1192.50 | Total (22 bds) 972.50 |
Result 51.25 | Result 54.20 | Result 44.20 |
10 1 * | 10 2 ** | 10 1 * |
9 1 * | 9 4 **** | 9 2 ** |
8 2 ** | 8 3 *** | 8 1 * |
7 3 *** | 7 2 ** | 7 2 ** |
6 4 **** | 6 1 * | 6 3 *** |
5 1 * | 5 0 | 5 1 * |
4 4 **** | 4 3 *** | 4 4 **** |
3 2 ** | 3 2 ** | 3 1 * |
2 2 ** | 2 1 * | 2 2 ** |
1 2 ** | 1 0 | 1 1 * |
0 0 | 0 4 **** | 0 4 **** |
b120221 | b120221 | b120221 |
Sess. 1 Pair 7 | Sess. 1 Pair 8 | Sess. 1 Pair 9 |
Bd Opp Dir ResNS % | Bd Opp Dir ResNS % | Bd Opp Dir ResNS % |
1 6 NS 170 30.00 | 1 5 EW 590 0.00 | 1 4 EW 420 40.00 |
2 6 NS -420 20.00 | 2 5 EW 50 30.00 | 2 4 EW 50 30.00 |
3 2 NS 420 60.00 | 3 9 NS 420 60.00 | 3 8 EW 420 40.00 |
4 2 NS -200 40.00 | 4 9 NS -150 80.00 | 4 8 EW -150 20.00 |
5 10 EW -140 50.00 | 5 12 EW -170 90.00 | 5 11 EW -140 50.00 |
6 10 EW 80 50.00 | 6 12 EW -90 90.00 | 6 11 EW 60.00 |
7 8 NS -100 0.00 | 7 7 EW -100 100.00 | 7 3 NS 600 40.00 |
8 8 NS 450 60.00 | 8 7 EW 450 40.00 | 8 3 NS 450 60.00 |
9 4 NS 180 30.00 | 9 1 EW 650 0.00 | 9 10 NS 460 80.00 |
10 4 NS -130 40.00 | 10 1 EW -110 20.00 | 10 10 NS 110 100.00 |
11 | 11 10 EW -100 100.00 | 11 |
12 | 12 10 EW -100 87.50 | 12 |
13 12 EW 130 20.00 | 13 3 EW 100 100.00 | 13 1 EW 110 60.00 |
14 12 EW -420 20.00 | 14 3 EW -480 90.00 | 14 1 EW -450 40.00 |
15 1 EW -480 30.00 | 15 6 NS -480 70.00 | 15 5 NS -480 70.00 |
16 1 EW 130 40.00 | 16 6 NS 800 100.00 | 16 5 NS -150 20.00 |
17 11 EW 110 60.00 | 17 2 NS -50 20.00 | 17 6 EW -100 100.00 |
18 11 EW 100 10.00 | 18 2 NS -550 0.00 | 18 6 EW -460 80.00 |
19 5 EW 100 30.00 | 19 11 NS -1480 0.00 | 19 12 NS -500 20.00 |
20 5 EW 180 60.00 | 20 11 NS 170 20.00 | 20 12 NS 150 0.00 |
21 3 NS 170 60.00 | 21 4 NS 170 60.00 | 21 2 EW 660 0.00 |
22 3 NS -90 40.00 | 22 4 NS 100 70.00 | 22 2 EW -150 90.00 |
Correction 0.00 | Correction 0.00 | Correction 0.00 |
Total (20 bds) 750.00 | Total (22 bds) 1227.50 | Total (20 bds) 1000.00 |
Result 37.50 | Result 55.80 | Result 50.00 |
10 0 | 10 4 **** | 10 2 ** |
9 0 | 9 4 **** | 9 1 * |
8 0 | 8 1 * | 8 2 ** |
7 0 | 7 2 ** | 7 1 * |
6 5 ***** | 6 2 ** | 6 3 *** |
5 2 ** | 5 0 | 5 1 * |
4 4 **** | 4 1 * | 4 4 **** |
3 4 **** | 3 1 * | 3 1 * |
2 3 *** | 2 3 *** | 2 3 *** |
1 1 * | 1 0 | 1 0 |
0 1 * | 0 4 **** | 0 2 ** |
b120221 | b120221 | b120221 |
Sess. 1 Pair 10 | Sess. 1 Pair 11 | Sess. 1 Pair 12 |
Bd Opp Dir ResNS % | Bd Opp Dir ResNS % | Bd Opp Dir ResNS % |
1 12 NS 150 0.00 | 1 3 EW 170 70.00 | 1 10 EW 150 100.00 |
2 12 NS -420 20.00 | 2 3 EW 100 0.00 | 2 10 EW -420 80.00 |
3 11 EW 170 90.00 | 3 10 NS 170 10.00 | 3 5 NS 1320 100.00 |
4 11 EW -150 20.00 | 4 10 NS -150 80.00 | 4 5 NS -630 10.00 |
5 7 NS -140 50.00 | 5 9 NS -140 50.00 | 5 8 NS -170 10.00 |
6 7 NS 80 50.00 | 6 9 NS 40.00 | 6 8 NS -90 10.00 |
7 4 EW 180 80.00 | 7 5 NS 630 80.00 | 7 1 EW 630 20.00 |
8 4 EW 450 40.00 | 8 5 NS 450 60.00 | 8 1 EW 200 100.00 |
9 9 EW 460 20.00 | 9 6 EW 210 40.00 | 9 3 NS 180 30.00 |
10 9 EW 110 0.00 | 10 6 EW -130 60.00 | 10 3 NS -130 40.00 |
11 8 NS -100 0.00 | 11 12 NS 490 100.00 | 11 11 EW 490 0.00 |
12 8 NS -100 12.50 | 12 12 NS 150 62.50 | 12 11 EW 150 37.50 |
13 6 EW 150 0.00 | 13 2 EW 110 60.00 | 13 7 NS 130 80.00 |
14 6 EW -460 60.00 | 14 2 EW -480 90.00 | 14 7 NS -420 80.00 |
15 3 NS -980 10.00 | 15 4 EW -980 90.00 | 15 2 NS -480 70.00 |
16 3 NS -300 0.00 | 16 4 EW 400 20.00 | 16 2 NS 100 40.00 |
17 1 EW 140 20.00 | 17 7 NS 110 40.00 | 17 4 EW 140 20.00 |
18 1 EW 100 10.00 | 18 7 NS 100 90.00 | 18 4 EW -120 40.00 |
19 2 EW 140 0.00 | 19 8 EW -1480 100.00 | 19 9 EW -500 80.00 |
20 2 EW 630 10.00 | 20 8 EW 170 80.00 | 20 9 EW 150 100.00 |
21 5 NS 150 20.00 | 21 1 EW 170 40.00 | 21 6 EW 110 100.00 |
22 5 NS -150 10.00 | 22 1 EW 400 0.00 | 22 6 EW 100 30.00 |
Correction 0.00 | Correction 0.00 | Correction 0.00 |
Total (22 bds) 522.50 | Total (22 bds) 1262.50 | Total (22 bds) 1177.50 |
Result 23.75 | Result 57.39 | Result 53.52 |
10 0 | 10 2 ** | 10 5 ***** |
9 1 * | 9 3 *** | 9 0 |
8 1 * | 8 3 *** | 8 4 **** |
7 0 | 7 1 * | 7 1 * |
6 1 * | 6 4 **** | 6 0 |
5 2 ** | 5 1 * | 5 0 |
4 1 * | 4 4 **** | 4 4 **** |
3 0 | 3 0 | 3 2 ** |
2 5 ***** | 2 1 * | 2 2 ** |
1 5 ***** | 1 1 * | 1 3 *** |
0 6 ****** | 0 2 ** | 0 1 * |
|
|
|
|
1. 1 Jandová, Fišer 60.80 %
2. 2 Dvořáková Z., Krebsová 57.95 %
3. 11 Hotzký, Václavík 57.39 %
4. 8 Zbořilová, Voborný 55.80 %
5. 5 Bezděková, Suková 54.20 %
6. 12 Makarova, Kalenda 53.52 %
7. 3 Škramlíkovi 52.50 %
8. 4 Kloudová, Schejbalová 51.25 %
9. 9 Neševová, Kunc 50.00 %
10. 6 Jasná, Vocelová 44.20 %
11. 7 Dvořáková J., Kaňková 37.50 %
12. 10 Jaklovská, Hons 23.75 %
Soukromé zápisové lístky
b120221 | b120221 | b120221 |
Sess. 1 Pair 1 | Sess. 1 Pair 2 | Sess. 1 Pair 3 |
Bd Opp Dir ResNS % | Bd Opp Dir ResNS % | Bd Opp Dir ResNS % |
1 2 NS 450 80.00 | 1 1 EW 450 20.00 | 1 11 NS 170 30.00 |
2 2 NS -420 20.00 | 2 1 EW -420 80.00 | 2 11 NS 100 100.00 |
3 6 NS 170 10.00 | 3 7 EW 420 40.00 | 3 4 NS 420 60.00 |
4 6 NS -630 10.00 | 4 7 EW -200 60.00 | 4 4 NS -150 80.00 |
5 3 NS -100 80.00 | 5 4 NS -170 10.00 | 5 1 EW -100 20.00 |
6 3 NS 110 70.00 | 6 4 NS -50 30.00 | 6 1 EW 110 30.00 |
7 12 NS 630 80.00 | 7 6 NS 630 80.00 | 7 9 EW 600 60.00 |
8 12 NS 200 0.00 | 8 6 NS 450 60.00 | 8 9 EW 450 40.00 |
9 8 NS 650 100.00 | 9 5 EW -100 100.00 | 9 12 EW 180 70.00 |
10 8 NS -110 80.00 | 10 5 EW -150 100.00 | 10 12 EW -130 60.00 |
11 5 NS 430 75.00 | 11 3 EW -50 75.00 | 11 2 NS -50 25.00 |
12 5 NS -100 12.50 | 12 3 EW 660 0.00 | 12 2 NS 660 100.00 |
13 9 NS 110 40.00 | 13 11 NS 110 40.00 | 13 8 NS 100 0.00 |
14 9 NS -450 60.00 | 14 11 NS -480 10.00 | 14 8 NS -480 10.00 |
15 7 NS -480 70.00 | 15 12 EW -480 30.00 | 15 10 EW -980 90.00 |
16 7 NS 130 60.00 | 16 12 EW 100 60.00 | 16 10 EW -300 100.00 |
17 10 NS 140 80.00 | 17 8 EW -50 80.00 | 17 5 EW 140 20.00 |
18 10 NS 100 90.00 | 18 8 EW -550 100.00 | 18 5 EW -430 60.00 |
19 4 NS 100 70.00 | 19 10 NS 140 100.00 | 19 6 NS -140 40.00 |
20 4 NS 630 90.00 | 20 10 NS 630 90.00 | 20 6 NS 600 60.00 |
21 11 NS 170 60.00 | 21 9 NS 660 100.00 | 21 7 EW 170 40.00 |
22 11 NS 400 100.00 | 22 9 NS -150 10.00 | 22 7 EW -90 60.00 |
Correction 0.00 | Correction 0.00 | Correction 0.00 |
Total (22 bds) 1337.50 | Total (22 bds) 1275.00 | Total (22 bds) 1155.00 |
Result 60.80 | Result 57.95 | Result 52.50 |
10 2 ** | 10 5 ***** | 10 3 *** |
9 2 ** | 9 1 * | 9 1 * |
8 6 ****** | 8 4 **** | 8 1 * |
7 3 *** | 7 0 | 7 1 * |
6 3 *** | 6 3 *** | 6 6 ****** |
5 0 | 5 0 | 5 0 |
4 1 * | 4 2 ** | 4 3 *** |
3 0 | 3 2 ** | 3 3 *** |
2 1 * | 2 1 * | 2 2 ** |
1 3 *** | 1 3 *** | 1 1 * |
0 1 * | 0 1 * | 0 1 * |
b120221 | b120221 | b120221 |
Sess. 1 Pair 4 | Sess. 1 Pair 5 | Sess. 1 Pair 6 |
Bd Opp Dir ResNS % | Bd Opp Dir ResNS % | Bd Opp Dir ResNS % |
1 9 NS 420 60.00 | 1 8 NS 590 100.00 | 1 7 EW 170 70.00 |
2 9 NS 50 70.00 | 2 8 NS 50 70.00 | 2 7 EW -420 80.00 |
3 3 EW 420 40.00 | 3 12 EW 1320 0.00 | 3 1 EW 170 90.00 |
4 3 EW -150 20.00 | 4 12 EW -630 90.00 | 4 1 EW -630 90.00 |
5 2 EW -170 90.00 | 5 6 NS 90 100.00 | 5 5 EW 90 0.00 |
6 2 EW -50 70.00 | 6 6 NS 120 90.00 | 6 5 EW 120 10.00 |
7 10 NS 180 20.00 | 7 11 EW 630 20.00 | 7 2 EW 630 20.00 |
8 10 NS 450 60.00 | 8 11 EW 450 40.00 | 8 2 EW 450 40.00 |
9 7 EW 180 70.00 | 9 2 NS -100 0.00 | 9 11 NS 210 60.00 |
10 7 EW -130 60.00 | 10 2 NS -150 0.00 | 10 11 NS -130 40.00 |
11 6 EW 400 50.00 | 11 1 EW 430 25.00 | 11 4 NS 400 50.00 |
12 6 EW 150 37.50 | 12 1 EW -100 87.50 | 12 4 NS 150 62.50 |
13 5 NS 110 40.00 | 13 4 EW 110 60.00 | 13 10 NS 150 100.00 |
14 5 NS -170 100.00 | 14 4 EW -170 0.00 | 14 10 NS -460 40.00 |
15 11 NS -980 10.00 | 15 9 EW -480 30.00 | 15 8 EW -480 30.00 |
16 11 NS 400 80.00 | 16 9 EW -150 80.00 | 16 8 EW 800 0.00 |
17 12 NS 140 80.00 | 17 3 NS 140 80.00 | 17 9 NS -100 0.00 |
18 12 NS -120 60.00 | 18 3 NS -430 40.00 | 18 9 NS -460 20.00 |
19 1 EW 100 30.00 | 19 7 NS 100 70.00 | 19 3 EW -140 60.00 |
20 1 EW 630 10.00 | 20 7 NS 180 40.00 | 20 3 EW 600 40.00 |
21 8 EW 170 40.00 | 21 10 EW 150 80.00 | 21 12 NS 110 0.00 |
22 8 EW 100 30.00 | 22 10 EW -150 90.00 | 22 12 NS 100 70.00 |
Correction 0.00 | Correction 0.00 | Correction 0.00 |
Total (22 bds) 1127.50 | Total (22 bds) 1192.50 | Total (22 bds) 972.50 |
Result 51.25 | Result 54.20 | Result 44.20 |
10 1 * | 10 2 ** | 10 1 * |
9 1 * | 9 4 **** | 9 2 ** |
8 2 ** | 8 3 *** | 8 1 * |
7 3 *** | 7 2 ** | 7 2 ** |
6 4 **** | 6 1 * | 6 3 *** |
5 1 * | 5 0 | 5 1 * |
4 4 **** | 4 3 *** | 4 4 **** |
3 2 ** | 3 2 ** | 3 1 * |
2 2 ** | 2 1 * | 2 2 ** |
1 2 ** | 1 0 | 1 1 * |
0 0 | 0 4 **** | 0 4 **** |
b120221 | b120221 | b120221 |
Sess. 1 Pair 7 | Sess. 1 Pair 8 | Sess. 1 Pair 9 |
Bd Opp Dir ResNS % | Bd Opp Dir ResNS % | Bd Opp Dir ResNS % |
1 6 NS 170 30.00 | 1 5 EW 590 0.00 | 1 4 EW 420 40.00 |
2 6 NS -420 20.00 | 2 5 EW 50 30.00 | 2 4 EW 50 30.00 |
3 2 NS 420 60.00 | 3 9 NS 420 60.00 | 3 8 EW 420 40.00 |
4 2 NS -200 40.00 | 4 9 NS -150 80.00 | 4 8 EW -150 20.00 |
5 10 EW -140 50.00 | 5 12 EW -170 90.00 | 5 11 EW -140 50.00 |
6 10 EW 80 50.00 | 6 12 EW -90 90.00 | 6 11 EW 60.00 |
7 8 NS -100 0.00 | 7 7 EW -100 100.00 | 7 3 NS 600 40.00 |
8 8 NS 450 60.00 | 8 7 EW 450 40.00 | 8 3 NS 450 60.00 |
9 4 NS 180 30.00 | 9 1 EW 650 0.00 | 9 10 NS 460 80.00 |
10 4 NS -130 40.00 | 10 1 EW -110 20.00 | 10 10 NS 110 100.00 |
11 | 11 10 EW -100 100.00 | 11 |
12 | 12 10 EW -100 87.50 | 12 |
13 12 EW 130 20.00 | 13 3 EW 100 100.00 | 13 1 EW 110 60.00 |
14 12 EW -420 20.00 | 14 3 EW -480 90.00 | 14 1 EW -450 40.00 |
15 1 EW -480 30.00 | 15 6 NS -480 70.00 | 15 5 NS -480 70.00 |
16 1 EW 130 40.00 | 16 6 NS 800 100.00 | 16 5 NS -150 20.00 |
17 11 EW 110 60.00 | 17 2 NS -50 20.00 | 17 6 EW -100 100.00 |
18 11 EW 100 10.00 | 18 2 NS -550 0.00 | 18 6 EW -460 80.00 |
19 5 EW 100 30.00 | 19 11 NS -1480 0.00 | 19 12 NS -500 20.00 |
20 5 EW 180 60.00 | 20 11 NS 170 20.00 | 20 12 NS 150 0.00 |
21 3 NS 170 60.00 | 21 4 NS 170 60.00 | 21 2 EW 660 0.00 |
22 3 NS -90 40.00 | 22 4 NS 100 70.00 | 22 2 EW -150 90.00 |
Correction 0.00 | Correction 0.00 | Correction 0.00 |
Total (20 bds) 750.00 | Total (22 bds) 1227.50 | Total (20 bds) 1000.00 |
Result 37.50 | Result 55.80 | Result 50.00 |
10 0 | 10 4 **** | 10 2 ** |
9 0 | 9 4 **** | 9 1 * |
8 0 | 8 1 * | 8 2 ** |
7 0 | 7 2 ** | 7 1 * |
6 5 ***** | 6 2 ** | 6 3 *** |
5 2 ** | 5 0 | 5 1 * |
4 4 **** | 4 1 * | 4 4 **** |
3 4 **** | 3 1 * | 3 1 * |
2 3 *** | 2 3 *** | 2 3 *** |
1 1 * | 1 0 | 1 0 |
0 1 * | 0 4 **** | 0 2 ** |
b120221 | b120221 | b120221 |
Sess. 1 Pair 10 | Sess. 1 Pair 11 | Sess. 1 Pair 12 |
Bd Opp Dir ResNS % | Bd Opp Dir ResNS % | Bd Opp Dir ResNS % |
1 12 NS 150 0.00 | 1 3 EW 170 70.00 | 1 10 EW 150 100.00 |
2 12 NS -420 20.00 | 2 3 EW 100 0.00 | 2 10 EW -420 80.00 |
3 11 EW 170 90.00 | 3 10 NS 170 10.00 | 3 5 NS 1320 100.00 |
4 11 EW -150 20.00 | 4 10 NS -150 80.00 | 4 5 NS -630 10.00 |
5 7 NS -140 50.00 | 5 9 NS -140 50.00 | 5 8 NS -170 10.00 |
6 7 NS 80 50.00 | 6 9 NS 40.00 | 6 8 NS -90 10.00 |
7 4 EW 180 80.00 | 7 5 NS 630 80.00 | 7 1 EW 630 20.00 |
8 4 EW 450 40.00 | 8 5 NS 450 60.00 | 8 1 EW 200 100.00 |
9 9 EW 460 20.00 | 9 6 EW 210 40.00 | 9 3 NS 180 30.00 |
10 9 EW 110 0.00 | 10 6 EW -130 60.00 | 10 3 NS -130 40.00 |
11 8 NS -100 0.00 | 11 12 NS 490 100.00 | 11 11 EW 490 0.00 |
12 8 NS -100 12.50 | 12 12 NS 150 62.50 | 12 11 EW 150 37.50 |
13 6 EW 150 0.00 | 13 2 EW 110 60.00 | 13 7 NS 130 80.00 |
14 6 EW -460 60.00 | 14 2 EW -480 90.00 | 14 7 NS -420 80.00 |
15 3 NS -980 10.00 | 15 4 EW -980 90.00 | 15 2 NS -480 70.00 |
16 3 NS -300 0.00 | 16 4 EW 400 20.00 | 16 2 NS 100 40.00 |
17 1 EW 140 20.00 | 17 7 NS 110 40.00 | 17 4 EW 140 20.00 |
18 1 EW 100 10.00 | 18 7 NS 100 90.00 | 18 4 EW -120 40.00 |
19 2 EW 140 0.00 | 19 8 EW -1480 100.00 | 19 9 EW -500 80.00 |
20 2 EW 630 10.00 | 20 8 EW 170 80.00 | 20 9 EW 150 100.00 |
21 5 NS 150 20.00 | 21 1 EW 170 40.00 | 21 6 EW 110 100.00 |
22 5 NS -150 10.00 | 22 1 EW 400 0.00 | 22 6 EW 100 30.00 |
Correction 0.00 | Correction 0.00 | Correction 0.00 |
Total (22 bds) 522.50 | Total (22 bds) 1262.50 | Total (22 bds) 1177.50 |
Result 23.75 | Result 57.39 | Result 53.52 |
10 0 | 10 2 ** | 10 5 ***** |
9 1 * | 9 3 *** | 9 0 |
8 1 * | 8 3 *** | 8 4 **** |
7 0 | 7 1 * | 7 1 * |
6 1 * | 6 4 **** | 6 0 |
5 2 ** | 5 1 * | 5 0 |
4 1 * | 4 4 **** | 4 4 **** |
3 0 | 3 0 | 3 2 ** |
2 5 ***** | 2 1 * | 2 2 ** |
1 5 ***** | 1 1 * | 1 3 *** |
0 6 ****** | 0 2 ** | 0 1 * |
|
|