Výsledky bavlnky 26.3.2013
 
 
 
  1.    9  Jasná, Fišer                                71.10 %
  2.   15  Fořtová, Zieleniec                          60.06 %
  3.   12  Dvořáková Z., Marteová                      54.87 %
  4.    3  Škramlíkovi                                 54.55 %
  5.    1  Hlavačková, Patka                           52.92 %
  6.    8  Jaklovská, Hons                             51.95 %
  7.    6  Zbořilová, Voborný                          51.62 %
  8.    2  Kloudová, Kubíčková                         50.97 %
  9.    5  Jandová, Neševová                           50.65 %
 10.   10  Dvořáková J., Kaňková                       50.00 %
 11.    4  Bezděková, Suková                           46.75 %
 12.   11  Kalenda, Nergl                              46.43 %
 13.   16  Eliášová, Štaralová                         45.78 %
 14.   14  Janoušková, Zychová                         40.26 %
        7  Suchaněnkovi                                40.26 %
 16.   13  Hlásná, Klener                              31.82 %
 
 
               b130326 |                b130326 |                b130326 | 
Sess. 1       Pair   1 | Sess. 1       Pair   2 | Sess. 1       Pair   3 | 
Bd Opp Dir ResNS   %   | Bd Opp Dir ResNS   %   | Bd Opp Dir ResNS   %   | 
 1   2 NS  -400  28.57 |  1   1 EW  -400  71.43 |  1  11 EW  -140  50.00 | 
 2   2 NS  -200   0.00 |  2   1 EW  -200 100.00 |  2  11 EW  -100  85.71 | 
 3  15 NS  -100   0.00 |  3  13 NS   -50  21.43 |  3   4 NS   430 100.00 | 
 4  15 NS   100  57.14 |  4  13 NS   170  85.71 |  4   4 NS  -100  35.71 | 
 5  13 NS  -500   0.00 |  5  10 EW  -110   7.14 |  5  15 EW  -140  28.57 | 
 6  13 NS   100  71.43 |  6  10 EW  -110  71.43 |  6  15 EW   200   0.00 | 
 7   3 NS     0  78.57 |  7   6 NS  -110  28.57 |  7   1 EW     0  21.43 | 
 8   3 NS   140  78.57 |  8   6 NS   140  78.57 |  8   1 EW   140  21.43 | 
 9  11 NS     0  71.43 |  9  14 NS   100  92.86 |  9  16 NS  -100  28.57 | 
10  11 NS   620  78.57 | 10  14 NS  -100   7.14 | 10  16 NS   620  78.57 | 
11  16 NS   140  71.43 | 11   7 EW    50  57.14 | 11   5 EW   -50  78.57 | 
12  16 NS  -420  92.86 | 12   7 EW  -450  64.29 | 12   5 EW  -450  64.29 | 
13  12 NS   120  57.14 | 13  11 NS   200  71.43 | 13   6 NS   210  85.71 | 
14  12 NS  -480   0.00 | 14  11 NS  -420  35.71 | 14   6 NS  -420  35.71 | 
15  10 NS    50  64.29 | 15   5 NS   -80  28.57 | 15  14 NS    50  64.29 | 
16  10 NS   200  92.86 | 16   5 NS  -150   0.00 | 16  14 NS   100  50.00 | 
17   9 NS  -140  28.57 | 17  15 EW  -170 100.00 | 17   7 EW  -140  71.43 | 
18   9 NS  -100  35.71 | 18  15 EW   630   0.00 | 18   7 EW    90  42.86 | 
19   8 NS  -100  42.86 | 19   4 NS    50 100.00 | 19  10 NS  -100  42.86 | 
20   8 NS   600 100.00 | 20   4 NS  -200   0.00 | 20  10 NS  -100  28.57 | 
21   5 NS   140  57.14 | 21   8 EW   150  28.57 | 21  13 NS   170  85.71 | 
22   5 NS   400  57.14 | 22   8 EW   180  71.43 | 22  13 NS   460 100.00 | 
Correction        0.00 | Correction        0.00 | Correction        0.00 | 
Total (22 bds) 1164.29 | Total (22 bds) 1121.43 | Total (22 bds) 1200.00 | 
Result           52.92 | Result           50.97 | Result           54.55 | 
10  1 *                | 10  3 ***              | 10  2 **               | 
 9  2 **               |  9  2 **               |  9  3 ***              | 
 8  3 ***              |  8  1 *                |  8  2 **               | 
 7  3 ***              |  7  4 ****             |  7  1 *                | 
 6  5 *****            |  6  2 **               |  6  2 **               | 
 5  0                  |  5  0                  |  5  2 **               | 
 4  2 **               |  4  1 *                |  4  4 ****             | 
 3  2 **               |  3  3 ***              |  3  3 ***              | 
 2  0                  |  2  1 *                |  2  2 **               | 
 1  0                  |  1  2 **               |  1  0                  | 
 0  4 ****             |  0  3 ***              |  0  1 *                | 


               b130326 |                b130326 |                b130326 | 
Sess. 1       Pair   4 | Sess. 1       Pair   5 | Sess. 1       Pair   6 | 
Bd Opp Dir ResNS   %   | Bd Opp Dir ResNS   %   | Bd Opp Dir ResNS   %   | 
 1  13 EW  -420  92.86 |  1  15 NS   200 100.00 |  1   9 EW    50  21.43 | 
 2  13 EW   120  71.43 |  2  15 NS   180  71.43 |  2   9 EW   150  50.00 | 
 3   3 EW   430   0.00 |  3  12 EW   120  28.57 |  3   8 EW   110  42.86 | 
 4   3 EW  -100  64.29 |  4  12 EW  -100  64.29 |  4   8 EW  -150  85.71 | 
 5  11 EW  -430  85.71 |  5   6 NS  -170  50.00 |  5   5 EW  -170  50.00 | 
 6  11 EW  -110  71.43 |  6   6 NS   100  71.43 |  6   5 EW   100  28.57 | 
 7  16 EW  -110  71.43 |  7  14 NS     0  78.57 |  7   2 EW  -110  71.43 | 
 8  16 EW   -50  71.43 |  8  14 NS  -100   7.14 |  8   2 EW   140  21.43 | 
 9  12 EW   -90  50.00 |  9   7 EW  -120  92.86 |  9  15 EW  -120  92.86 | 
10  12 EW   170  57.14 | 10   7 EW   140  71.43 | 10  15 EW  -100  92.86 | 
11  10 EW   140  28.57 | 11   3 NS   -50  21.43 | 11  13 EW   -50  78.57 | 
12  10 EW  -450  64.29 | 12   3 NS  -450  35.71 | 12  13 EW  -450  64.29 | 
13   9 EW  1100   0.00 | 13   8 NS  -100  14.29 | 13   3 EW   210  14.29 | 
14   9 EW  -150  14.29 | 14   8 NS  -420  35.71 | 14   3 EW  -420  64.29 | 
15   8 EW   200   0.00 | 15   2 EW   -80  71.43 | 15  11 EW    50  35.71 | 
16   8 EW   100  50.00 | 16   2 EW  -150 100.00 | 16  11 EW   100  50.00 | 
17   5 EW  -110  35.71 | 17   4 NS  -110  64.29 | 17  16 EW   100  14.29 | 
18   5 EW  -200  85.71 | 18   4 NS  -200  14.29 | 18  16 EW  -100  64.29 | 
19   2 EW    50   0.00 | 19   9 EW   -50  21.43 | 19  12 EW   -50  21.43 | 
20   2 EW  -200 100.00 | 20   9 EW   300  14.29 | 20  12 EW   170  28.57 | 
21  15 EW  2040   0.00 | 21   1 EW   140  42.86 | 21  10 EW   -90 100.00 | 
22  15 EW   430  14.29 | 22   1 EW   400  42.86 | 22  10 EW   400  42.86 | 
Correction        0.00 | Correction        0.00 | Correction        0.00 | 
Total (22 bds) 1028.57 | Total (22 bds) 1114.29 | Total (22 bds) 1135.71 | 
Result           46.75 | Result           50.65 | Result           51.62 | 
10  1 *                | 10  2 **               | 10  1 *                | 
 9  3 ***              |  9  1 *                |  9  3 ***              | 
 8  0                  |  8  1 *                |  8  1 *                | 
 7  4 ****             |  7  4 ****             |  7  1 *                | 
 6  3 ***              |  6  2 **               |  6  3 ***              | 
 5  2 **               |  5  1 *                |  5  3 ***              | 
 4  1 *                |  4  4 ****             |  4  3 ***              | 
 3  1 *                |  3  1 *                |  3  2 **               | 
 2  0                  |  2  2 **               |  2  3 ***              | 
 1  2 **               |  1  4 ****             |  1  2 **               | 
 0  5 *****            |  0  0                  |  0  0                  | 


               b130326 |                b130326 |                b130326 | 
Sess. 1       Pair   7 | Sess. 1       Pair   8 | Sess. 1       Pair   9 | 
Bd Opp Dir ResNS   %   | Bd Opp Dir ResNS   %   | Bd Opp Dir ResNS   %   | 
 1  12 NS  -420   7.14 |  1  16 EW    50  21.43 |  1   6 NS    50  78.57 | 
 2  12 NS   150  50.00 |  2  16 EW   600  14.29 |  2   6 NS   150  50.00 | 
 3  10 NS    90  42.86 |  3   6 NS   110  57.14 |  3  14 NS   170  85.71 | 
 4  10 NS   150  71.43 |  4   6 NS  -150  14.29 |  4  14 NS   600 100.00 | 
 5   9 NS  -180  28.57 |  5  14 NS  -110  92.86 |  5   7 EW  -180  71.43 | 
 6   9 NS   100  71.43 |  6  14 NS  -110  28.57 |  6   7 EW   100  28.57 | 
 7   8 NS  -110  28.57 |  7   7 EW  -110  71.43 |  7  15 NS  -140   0.00 | 
 8   8 NS   140  78.57 |  8   7 EW   140  21.43 |  8  15 NS   140  78.57 | 
 9   5 NS  -120   7.14 |  9  13 NS   100  92.86 |  9  10 NS   -90  50.00 | 
10   5 NS   140  28.57 | 10  13 NS   620  78.57 | 10  10 NS   620  78.57 | 
11   2 NS    50  42.86 | 11   9 NS   140  71.43 | 11   8 EW   140  28.57 | 
12   2 NS  -450  35.71 | 12   9 NS  -450  35.71 | 12   8 EW  -450  64.29 | 
13  15 NS   100  42.86 | 13   5 EW  -100  85.71 | 13   4 NS  1100 100.00 | 
14  15 NS    50 100.00 | 14   5 EW  -420  64.29 | 14   4 NS  -150  85.71 | 
15  13 NS  -110  14.29 | 15   4 NS   200 100.00 | 15  12 EW  -400 100.00 | 
16  13 NS   100  50.00 | 16   4 NS   100  50.00 | 16  12 EW   -90  85.71 | 
17   3 NS  -140  28.57 | 17  10 EW  -140  71.43 | 17   1 EW  -140  71.43 | 
18   3 NS    90  57.14 | 18  10 EW   600  14.29 | 18   1 EW  -100  64.29 | 
19  11 NS  -110  14.29 | 19   1 EW  -100  57.14 | 19   5 NS   -50  78.57 | 
20  11 NS   100  50.00 | 20   1 EW   600   0.00 | 20   5 NS   300  85.71 | 
21  16 NS    50  21.43 | 21   2 NS   150  71.43 | 21  11 EW    50  78.57 | 
22  16 NS   150  14.29 | 22   2 NS   180  28.57 | 22  11 EW  -100 100.00 | 
Correction        0.00 | Correction        0.00 | Correction        0.00 | 
Total (22 bds)  885.71 | Total (22 bds) 1142.86 | Total (22 bds) 1564.29 | 
Result           40.26 | Result           51.95 | Result           71.10 | 
10  1 *                | 10  1 *                | 10  4 ****             | 
 9  0                  |  9  3 ***              |  9  4 ****             | 
 8  1 *                |  8  1 *                |  8  5 *****            | 
 7  2 **               |  7  4 ****             |  7  2 **               | 
 6  1 *                |  6  3 ***              |  6  2 **               | 
 5  3 ***              |  5  1 *                |  5  2 **               | 
 4  4 ****             |  4  1 *                |  4  0                  | 
 3  4 ****             |  3  2 **               |  3  2 **               | 
 2  1 *                |  2  2 **               |  2  0                  | 
 1  5 *****            |  1  3 ***              |  1  0                  | 
 0  0                  |  0  1 *                |  0  1 *                | 


               b130326 |                b130326 |                b130326 | 
Sess. 1       Pair  10 | Sess. 1       Pair  11 | Sess. 1       Pair  12 | 
Bd Opp Dir ResNS   %   | Bd Opp Dir ResNS   %   | Bd Opp Dir ResNS   %   | 
 1  14 NS  -140  50.00 |  1   3 NS  -140  50.00 |  1   7 EW  -420  92.86 | 
 2  14 NS   630 100.00 |  2   3 NS  -100  14.29 |  2   7 EW   150  50.00 | 
 3   7 EW    90  57.14 |  3  16 EW   -50  78.57 |  3   5 NS   120  71.43 | 
 4   7 EW   150  28.57 |  4  16 EW  -200 100.00 |  4   5 NS  -100  35.71 | 
 5   2 NS  -110  92.86 |  5   4 NS  -430  14.29 |  5  16 NS  -170  50.00 | 
 6   2 NS  -110  28.57 |  6   4 NS  -110  28.57 |  6  16 NS  -140   0.00 | 
 7  12 NS     0  78.57 |  7  13 EW     0  21.43 |  7  10 EW     0  21.43 | 
 8  12 NS    50  42.86 |  8  13 EW  -100  92.86 |  8  10 EW    50  57.14 | 
 9   9 EW   -90  50.00 |  9   1 EW     0  28.57 |  9   4 NS   -90  50.00 | 
10   9 EW   620  21.43 | 10   1 EW   620  21.43 | 10   4 NS   170  42.86 | 
11   4 NS   140  71.43 | 11  12 NS  -100   0.00 | 11  11 EW  -100 100.00 | 
12   4 NS  -450  35.71 | 12  12 NS  -450  35.71 | 12  11 EW  -450  64.29 | 
13  16 EW    90  71.43 | 13   2 EW   200  28.57 | 13   1 EW   120  42.86 | 
14  16 EW  -170  28.57 | 14   2 EW  -420  64.29 | 14   1 EW  -480 100.00 | 
15   1 EW    50  35.71 | 15   6 NS    50  64.29 | 15   9 NS  -400   0.00 | 
16   1 EW   200   7.14 | 16   6 NS   100  50.00 | 16   9 NS   -90  14.29 | 
17   8 NS  -140  28.57 | 17  14 NS   500 100.00 | 17  13 NS  -110  64.29 | 
18   8 NS   600  85.71 | 18  14 NS   110  71.43 | 18  13 EW  -300 100.00 | 
19   3 EW  -100  57.14 | 19   7 EW  -110  85.71 | 19   6 NS   -50  78.57 | 
20   3 EW  -100  71.43 | 20   7 EW   100  50.00 | 20   6 NS   170  71.43 | 
21   6 NS   -90   0.00 | 21   9 NS    50  21.43 | 21  14 NS   100  42.86 | 
22   6 NS   400  57.14 | 22   9 NS  -100   0.00 | 22  14 NS   400  57.14 | 
Correction        0.00 | Correction        0.00 | Correction        0.00 | 
Total (22 bds) 1100.00 | Total (22 bds) 1021.43 | Total (22 bds) 1207.14 | 
Result           50.00 | Result           46.43 | Result           54.87 | 
10  1 *                | 10  2 **               | 10  3 ***              | 
 9  2 **               |  9  2 **               |  9  1 *                | 
 8  1 *                |  8  1 *                |  8  1 *                | 
 7  3 ***              |  7  1 *                |  7  2 **               | 
 6  3 ***              |  6  2 **               |  6  4 ****             | 
 5  2 **               |  5  3 ***              |  5  3 ***              | 
 4  3 ***              |  4  1 *                |  4  4 ****             | 
 3  4 ****             |  3  3 ***              |  3  0                  | 
 2  1 *                |  2  3 ***              |  2  1 *                | 
 1  1 *                |  1  2 **               |  1  1 *                | 
 0  1 *                |  0  2 **               |  0  2 **               | 


               b130326 |                b130326 |                b130326 | 
Sess. 1       Pair  13 | Sess. 1       Pair  14 | Sess. 1       Pair  15 | 
Bd Opp Dir ResNS   %   | Bd Opp Dir ResNS   %   | Bd Opp Dir ResNS   %   | 
 1   4 NS  -420   7.14 |  1  10 EW  -140  50.00 |  1   5 EW   200   0.00 | 
 2   4 NS   120  28.57 |  2  10 EW   630   0.00 |  2   5 EW   180  28.57 | 
 3   2 EW   -50  78.57 |  3   9 EW   170  14.29 |  3   1 EW  -100 100.00 | 
 4   2 EW   170  14.29 |  4   9 EW   600   0.00 |  4   1 EW   100  42.86 | 
 5   1 EW  -500 100.00 |  5   8 EW  -110   7.14 |  5   3 NS  -140  71.43 | 
 6   1 EW   100  28.57 |  6   8 EW  -110  71.43 |  6   3 NS   200 100.00 | 
 7  11 NS     0  78.57 |  7   5 EW     0  21.43 |  7   9 EW  -140 100.00 | 
 8  11 NS  -100   7.14 |  8   5 EW  -100  92.86 |  8   9 EW   140  21.43 | 
 9   8 EW   100   7.14 |  9   2 EW   100   7.14 |  9   6 NS  -120   7.14 | 
10   8 EW   620  21.43 | 10   2 EW  -100  92.86 | 10   6 NS  -100   7.14 | 
11   6 NS   -50  21.43 | 11  15 EW   450   0.00 | 11  14 NS   450 100.00 | 
12   6 NS  -450  35.71 | 12  15 EW  -420   7.14 | 12  14 NS  -420  92.86 | 
13  14 NS  -120   0.00 | 13  13 EW  -120 100.00 | 13   7 EW   100  57.14 | 
14  14 NS  -420  35.71 | 14  13 EW  -420  64.29 | 14   7 EW    50   0.00 | 
15   7 EW  -110  85.71 | 15   3 EW    50  35.71 | 15  16 NS    50  64.29 | 
16   7 EW   100  50.00 | 16   3 EW   100  50.00 | 16  16 NS   200  92.86 | 
17  12 EW  -110  35.71 | 17  11 EW   500   0.00 | 17   2 NS  -170   0.00 | 
18  12 NS  -300   0.00 | 18  11 EW   110  28.57 | 18   2 NS   630 100.00 | 
19  15 NS  -170   0.00 | 19  16 EW  -100  57.14 | 19  13 EW  -170 100.00 | 
20  15 NS   100  50.00 | 20  16 EW  -110  85.71 | 20  13 EW   100  50.00 | 
21   3 EW   170  14.29 | 21  12 EW   100  57.14 | 21   4 NS  2040 100.00 | 
22   3 EW   460   0.00 | 22  12 EW   400  42.86 | 22   4 NS   430  85.71 | 
Correction        0.00 | Correction        0.00 | Correction        0.00 | 
Total (22 bds)  700.00 | Total (22 bds)  885.71 | Total (22 bds) 1321.43 | 
Result           31.82 | Result           40.26 | Result           60.06 | 
10  1 *                | 10  1 *                | 10  7 *******          | 
 9  1 *                |  9  3 ***              |  9  3 ***              | 
 8  2 **               |  8  0                  |  8  0                  | 
 7  0                  |  7  1 *                |  7  1 *                | 
 6  0                  |  6  3 ***              |  6  2 **               | 
 5  2 **               |  5  2 **               |  5  1 *                | 
 4  3 ***              |  4  2 **               |  4  1 *                | 
 3  2 **               |  3  1 *                |  3  1 *                | 
 2  2 **               |  2  1 *                |  2  1 *                | 
 1  5 *****            |  1  4 ****             |  1  2 **               | 
 0  4 ****             |  0  4 ****             |  0  3 ***              | 


               b130326 | 
Sess. 1       Pair  16 | 
Bd Opp Dir ResNS   %   | 
 1   8 NS    50  78.57 | 
 2   8 NS   600  85.71 | 
 3  11 NS   -50  21.43 | 
 4  11 NS  -200   0.00 | 
 5  12 EW  -170  50.00 | 
 6  12 EW  -140 100.00 | 
 7   4 NS  -110  28.57 | 
 8   4 NS   -50  28.57 | 
 9   3 EW  -100  71.43 | 
10   3 EW   620  21.43 | 
11   1 EW   140  28.57 | 
12   1 EW  -420   7.14 | 
13  10 NS    90  28.57 | 
14  10 NS  -170  71.43 | 
15  15 EW    50  35.71 | 
16  15 EW   200   7.14 | 
17   6 NS   100  85.71 | 
18   6 NS  -100  35.71 | 
19  14 NS  -100  42.86 | 
20  14 NS  -110  14.29 | 
21   7 EW    50  78.57 | 
22   7 EW   150  85.71 | 
Correction        0.00 | 
Total (22 bds) 1007.14 | 
Result           45.78 | 
10  1 *                | 
 9  3 ***              | 
 8  2 **               | 
 7  2 **               | 
 6  0                  | 
 5  1 *                | 
 4  3 ***              | 
 3  4 ****             | 
 2  2 **               | 
 1  3 ***              | 
 0  1 *                |