15 Jackpot_01    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22


Pair  Contract Result Score
3 19  2 E -2 100      14,0 2,0
4 10  1Nx E -1 100      14,0 2,0
8 20  2 W -2 100      14,0 2,0
6 16  1N N = 90      10,0 6,0
14 13  2 W = -90  7,0 9,0
18 7  2 W = -90  7,0 9,0
5 12  2 W = -110  3,0 13,0
17 2  2 W = -110  3,0 13,0
9 11  2 S -2 -200  0,0 16,0
15 --        Bye  5,8  



Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22