21 Jackpot_01    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22


Pair  Contract Result Score
2 14  3N N +1 630      9,0 7,0
3 16  3N S +1 630      9,0 7,0
6 13  3N N +1 630      9,0 7,0
7 15  3N S +1 630      9,0 7,0
8 17  3N N +1 630      9,0 7,0
11 10  3N N +1 630      9,0 7,0
18 4  3N N +1 630      9,0 7,0
20 5  3N N +1 630      9,0 7,0
9 19  3N N = 600      0,0 16,0
12 --        Bye  10,6  



Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22