18 Jackpot_01    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22


Pair  Contract Result Score
6 15  2 N = 90      14,0 2,0
18 3  2 N = 90      14,0 2,0
19 8  2 N = 90      14,0 2,0
4 20  3 E = -110  7,0 9,0
5 11  2 W = -110  7,0 9,0
7 17  3 E = -110  7,0 9,0
13 12  3 E = -110  7,0 9,0
16 2  2 W +2 -170  2,0 14,0
9 10  3 N -2 -200  0,0 16,0
-- 14        Bye    7,0



Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22